1964 Winter Olympic Games
Innsbruck, Austria
The ninth Winter Olympics was the first to be staged in Austria - the last of the great Alpine nations to be given the honour. The Soviet Union finished top of the medal table for the third winter Games running, and became the first team to earn a double-figure haul of Gold medals at a single winter Games. A record 36 nations took part, and for the first time in excess of 1000 competitors participated - 893 men and 200 women.
Medal Table
GLD | SVR | BRZ | TOTAL | ||
1 | SOVIET UNION | 11 | 8 | 6 | 25 |
2 | AUSTRIA | 4 | 5 | 3 | 12 |
3 | NORWAY | 3 | 6 | 6 | 15 |
4 | FINLAND | 3 | 4 | 3 | 10 |
5 | FRANCE | 3 | 4 | - | 7 |
6 | SWEDEN | 3 | 3 | 1 | 7 |
7 | GERMANY | 3 | 2 | 3 | 8 |
8 | UNITED STATES | 1 | 2 | 4 | 7 |
9 | CANADA | 1 | 1 | 1 | 3 |
10 | NETHERLANDS | 1 | 1 | - | 2 |
11 | GREAT BRITAIN | 1 | - | - | 1 |
12 | ITALY | - | 1 | 3 | 4 |
13 | NORTH KOREA | - | 1 | - | 1 |
14 | CZECHOSLOVAKIA | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports