1976 Winter Olympic Games
Innsbruck, Austria
The 12th Winter Olympics was the second staged in Innsbruck, just 12 years after the last, meaning that the city joined St Moritz in neighbouring Switzerland as the only dual hosts. The Soviet Union topped the medals table for the fifth time at a Winter Games, to lie just one behind Norway's record. A record-equalling 37 nations and more women than ever before (228) took part. However, male competitor figures were down to 900, so the overall number slipped by over one hundred from 1972 to 1128.
Medal Table
GLD | SVR | BRZ | TOTAL | ||
1 | SOVIET UNION | 13 | 6 | 8 | 27 |
2 | EAST GERMANY | 7 | 5 | 7 | 19 |
3 | UNITED STATES | 3 | 3 | 4 | 10 |
4 | NORWAY | 3 | 3 | 1 | 7 |
5 | WEST GERMANY | 2 | 5 | 3 | 10 |
6 | FINLAND | 2 | 4 | 1 | 7 |
7 | AUSTRIA | 2 | 2 | 2 | 6 |
8 | SWITZERLAND | 1 | 3 | 1 | 5 |
9 | NETHERLANDS | 1 | 2 | 3 | 6 |
10 | ITALY | 1 | 2 | 1 | 4 |
11 | CANADA | 1 | 1 | 1 | 3 |
12 | GREAT BRITAIN | 1 | - | - | 1 |
13 | CZECHOSLOVAKIA | - | 1 | - | 1 |
14= | LIECHTENSTEIN | - | - | 2 | 2 |
14= | SWEDEN | - | - | 2 | 2 |
16 | FRANCE | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports