Golf - PGA Tour Playoffs #1
Played in the United States since 1967, when it was inaugurated as the Westchester Classic. Since 2007 it has been the first tournament of the PGA Tour's playoff system. The field is limited to the top 125 players on a points list for the regular season. In 2015, Brian Harman became only the third player in PGA tour history to record two holes-in-one in the same round during this event.
YEAR | VENUE | WINNER | |
1967 | Westchester | JACK NICKLAUS (USA) | |
1968 | Westchester | JULIUS BOROS (USA) | |
1969 | Westchester | FRANK BEARD (USA) | |
1970 | Westchester | BRUCE CRAMPTON (Aus) | |
1971 | Westchester | ARNOLD PALMER (USA) | |
1972 | Westchester | JACK NICKLAUS (USA) | |
1973 | Westchester | *BOBBY NICHOLS (USA) | |
1974 | Westchester | JOHNNY MILLER (USA) | |
1975 | Westchester | GENE LITTLER (USA) | |
1976 | Westchester | DAVID GRAHAM (Aus) | |
1977 | Westchester | ANDY NORTH (USA) | |
1978 | Westchester | LEE ELDER (USA) | |
1979 | Westchester | JACK RENNER (USA) | |
1980 | Westchester | CURTIS STRANGE (USA) | |
1981 | Westchester | RAY FLOYD (USA) | |
1982 | Westchester | BOB GILDER (USA) | |
1983 | Westchester | SEVE BALLESTEROS (Esp) | |
1984 | Westchester | SCOTT SIMPSON (USA) | |
1985 | Westchester | *ROGER MALTBIE (USA) | |
1986 | Westchester | BOB TWAY (USA) | |
1987 | Westchester | *JC SNEAD (USA) | |
1988 | Westchester | *SEVE BALLESTEROS (Esp) | |
1989 | Westchester | *WAYNE GRADY (Aus) | |
1990 | Westchester | HALE IRWIN (USA) | |
1991 | Westchester | BILLY ANDRADE (USA) | |
1992 | Westchester | DAVID FROST (RSA) | |
1993 | Westchester | *VIJAY SINGH (Fij) | |
1994 | Westchester | LEE JANZEN (USA) | |
1995 | Westchester | *VIJAY SINGH (Fij) | |
1996 | Westchester | ERNIE ELS (RSA) | |
1997 | Westchester | ERNIE ELS (RSA) | |
1998 | Westchester | *JP HAYES (USA) | |
1999 | Westchester | *DUFFY WALDORF (USA) | |
2000 | Westchester | *DENNIS PAULSON (USA) | |
2001 | Westchester | SERGIO GARCIA (Esp) | |
2002 | Westchester | CHRIS SMITH (USA) | |
2003 | Westchester | *JONATHAN KAYE (USA) | |
2004 | Westchester | *SERGIO GARCIA (Esp) | |
2005 | Westchester | PADRAIG HARRINGTON (Irl) | |
2006 | Westchester | VIJAY SINGH (Fij) | |
2007 | Westchester | STEVE STRICKER (USA) | |
2008 | Ridgewood | *VIJAY SINGH (Fij) | |
2009 | Liberty Nat | HEATH SLOCUM (USA) | |
2010 | Ridgewood | *MATT KUCHAR (USA) | |
2011 | ~Plainfield | DUSTIN JOHNSON (USA) | |
2012 | Bethpage | NICK WATNEY (USA) | |
2013 | Liberty Nat | ADAM SCOTT (Aus) | |
2014 | Ridgewood | HUNTER MAHAN (USA) | |
2015 | Plainfield | JASON DAY (Aus) | |
2016 | Bethpage | PATRICK REED (USA) | |
2017 | Glen Oaks | *DUSTIN JOHNSON (USA) | |
2018 | Ridgewood | BRYSON DECHAMBEAU (USA) | |
2019 | Liberty Nat | PATRICK REED (USA) | |
2020 | Boston | DUSTIN JOHNSON (USA) | |
2021 | Liberty Nat | *TONY FINAU (USA) | |
2022 | Memphis | WILL ZALATORIS (USA) | |
2023 | Memphis | *LUCAS GLOVER (USA) | |
2024 | Memphis | HIDEKI MATSUYAMA (Jpn) |
* Won after play-off
~Tournament shortened to 54 holes due to Hurricane Irene
Links to other Golf |