Golf - European PGA Championship
This tournament, held at the end of May each year at Wentworth in Virginia Water, England, is recognised as the premier event organised by the European PGA Tour.
It's name derives from the Professional Golfers' Association of Britain and Ireland. Until 1966 the championship was purely for PGA members (Closed), and in 1967 & 1968 both Closed and Open tournaments were held before the event became solely an Open tournament. It was initially staged at a variety of venues, including Wentworth (1972-74), but has been played at it's current home every year since 1984.
Previous courses used: Pannal (1955), Maesdu (1956 & 57), Llandudno (1958), Ashburnham (1959 & 69), Coventry (1960), Royal Mid-Surrey (1961 & 68 Closed), Little Aston (1962), Royal Birkdale (1963 & 78), Western Gailes (1964), Prince's (1965), Saunton (1966), Thorndon Park (1967 Closed), Hunstanton (1967 Open), Dunbar (1968 Open), Royal St George's (1975-77, 1980 & 1983), St Andrews (1979), Ganton (1981) & Hillside (1982)
YEAR | WINNER |
1955 | KEN BOUSFIELD (Eng) |
1956 | CHARLIE WARD (Eng)# |
1957 | PETER ALLISS (Eng) |
1958 | HARRY BRADSHAW (Irl) |
1959 | DAI REES (Wal) |
1960~ | ARNOLD STICKLEY (Eng) |
1961 | BRIAN BAMFORD (Eng) |
1962 | PETER ALLISS (Eng) |
1963 | PETER BUTLER (Eng) |
1964 | TONY GRUBB (Eng) |
1965 | PETER ALLISS (Eng)# |
1966 | GUY WOLSTENHOLME (Eng) |
1967* | BRIAN HUGGETT (Wal) |
1967^ | MALCOLM GREGSON (Eng) |
1968* | PETER TOWNSEND (Eng) |
1968^ | DAVID TALBOT (Eng) |
1969 | BERNARD GALLACHER (Sco) |
1970 | - |
1971 | - |
1972 | TONY JACKLIN (Eng) |
1973 | PETER OOSTERHUIS (Eng) |
1974 | MAURICE BEMBRIDGE (Eng) |
1975 | ARNOLD PALMER (USA) |
1976 | NEIL COLES (Eng)# |
1977 | MANUEL PINERO (Esp) |
1978 | NICK FALDO (Eng) |
1979 | VICENTE FERNANDEZ (Arg) |
1980 | NICK FALDO (Eng) |
1981 | NICK FALDO (Eng) |
1982 | TONY JACKLIN (Eng) |
1983 | SEVE BALLESTEROS (Esp) |
1984+ | HOWARD CLARK (Eng) |
1985 | PAUL WAY (Eng) |
1986 | RODGER DAVIS (Aus) |
1987 | BERNHARD LANGER (Frg) |
1988 | IAN WOOSNAM (Wal) |
1989 | NICK FALDO (Eng) |
1990 | MIKE HARWOOD (Aus) |
1991 | SEVE BALLESTEROS (Esp)# |
1992 | TONY JOHNSTONE (Zim) |
1993 | B LANGER (Ger) |
1994 | JOSE MARIA OLAZABAL (Esp) |
1995 | BERNHARD LANGER (Ger) |
1996 | COSTANTINO ROCCA (Ita) |
1997 | IAN WOOSNAM (Wal) |
1998 | COLIN MONTGOMERIE (Sco) |
1999 | COLIN MONTGOMERIE (Sco) |
2000 | COLIN MONTGOMERIE (Sco) |
2001 | ANDY OLDCORN (Sco) |
2002 | ANDERS HANSEN (Den) |
2003 | IGNACIO GARRIDO(Esp)# |
2004 | SCOTT DRUMMOND (Sco) |
2005 | ANGEL CABRERA (Arg) |
2006 | DAVID HOWELL (Eng) |
2007 | ANDERS HANSEN (Den)# |
2008 | MIGUEL ANGEL JIMENEZ (Esp)# |
2009 | PAUL CASEY (Eng) |
2010 | SIMON KHAN (Eng) |
2011 | LUKE DONALD (Eng)# |
2012 | LUKE DONALD (Eng) |
2013 | MATTEO MANASSERO (Ita) |
2014 | RORY McILROY (Nir) |
2015 | BYEONG-HUN AN (Kor) |
2016 | CHRIS WOOD (Eng) |
2017 | ALEX NOREN (Swe) |
2018 | FRANCESCO MOLINARI (Ita) |
2019 | DANNY WILLETT (Eng) |
2020 | TYRRELL HATTON (Eng) |
2021 | BILLY HORSCHEL (USA) |
2022 | SHANE LOWRY (Ire) |
2023 | RYAN FOX (Nzl) |
2024 | BILLY HORSCHEL (USA)# |
# Won after play-off * Closed (PGA members only) tournament ^ Open Tournament ~ Tournament shortened to 63 holes + Tournament shortened to 54 holes Links to other Golf |
European Tour | PGA Tour | Rankings |