Cricket - Plunket Shield
The domestic first-class championship of New Zealand began in 1906/07, with the donation of a shield by William Plunket, the then-Governor-General. Auckland, Wellington, Canterbury and Otago have been perpetual contestants. Until 1921-22 the title was decided by “challenge matches”. From 1921/22, the four established teams played each other in a single round-robin series. Central Districts entered the competition in 1950–51, and Northern Districts in 1956–57. In recent years a double-round-robin system has been established.
Points are awarded on the basis of 12 points for a match win, six for a tie, with batting and bowling points earned in the first innings. The team with the most points is declared the champions.
YEAR | WINNERS |
1907 | CANTERBURY |
1908 | AUCKLAND |
1909 | AUCKLAND |
1910 | AUCKLAND |
1911 | Shared - AUCKLAND/CANTERBURY |
1912 | Shared - AUCKLAND/CANTERBURY |
1913 | Shared - AUCKLAND/CANTERBURY |
1914 | CANTERBURY |
1915 | CANTERBURY |
1916 | Not held |
1917 | Not held |
1918 | Not held |
1919 | Shared - WELLINGTON/CANTERBURY |
1920 | Shared - AUCKLAND/CANTERBURY |
1921 | Shared - AUCKLAND/WELLINGTON |
1922 | AUCKLAND |
1923 | CANTERBURY |
1924 | WELLINGTON |
1925 | OTAGO |
1926 | WELLINGTON |
1927 | AUCKLAND |
1928 | WELLINGTON |
1929 | AUCKLAND |
1930 | WELLINGTON |
1931 | CANTERBURY |
1932 | WELLINGTON |
1933 | OTAGO |
1934 | AUCKLAND |
1935 | CANTERBURY |
1936 | WELLINGTON |
1937 | AUCKLAND |
1938 | AUCKLAND |
1939 | AUCKLAND |
1940 | AUCKLAND |
1941 | Not held |
1942 | Not held |
1943 | Not held |
1944 | Not held |
1945 | Not held |
1946 | CANTERBURY |
1947 | AUCKLAND |
1948 | OTAGO |
1949 | CANTERBURY |
1950 | WELLINGTON |
1951 | OTAGO |
1952 | CANTERBURY |
1953 | OTAGO |
1954 | CENTRAL DISTRICTS |
1955 | WELLINGTON |
1956 | CANTERBURY |
1957 | WELLINGTON |
1958 | OTAGO |
1959 | AUCKLAND |
1960 | CANTERBURY |
1961 | WELLINGTON |
1962 | WELLINGTON |
1963 | NORTHERN DISTRICTS |
1964 | AUCKLAND |
1965 | CANTERBURY |
1966 | WELLINGTON |
1967 | CENTRAL DISTRICTS |
1968 | CENTRAL DISTRICTS |
1969 | AUCKLAND |
1970 | OTAGO |
1971 | CENTRAL DISTRICTS |
1972 | OTAGO |
1973 | WELLINGTON |
1974 | WELLINGTON |
1975 | OTAGO |
1976 | CANTERBURY |
1977 | OTAGO |
1978 | AUCKLAND |
1979 | OTAGO |
1980 | NORTHERN DISTRICTS |
1981 | AUCKLAND |
1982 | WELLINGTON |
1983 | WELLINGTON |
1984 | CANTERBURY |
1985 | WELLINGTON |
1986 | OTAGO |
1987 | CENTRAL DISTRICTS |
1988 | OTAGO |
1989 | AUCKLAND |
1990 | WELLINGTON |
1991 | AUCKLAND |
1992 | Shared - CENTRAL DISTS/NORTHERN DISTS |
1993 | NORTHERN DISTRICTS |
1994 | CANTERBURY |
1995 | AUCKLAND |
1996 | AUCKLAND |
1997 | CANTERBURY |
1998 | CANTERBURY |
1999 | CENTRAL DISTRICTS |
2000 | NORTHERN DISTRICTS |
2001 | WELLINGTON |
2002 | AUCKLAND |
2003 | AUCKLAND |
2004 | WELLINGTON |
2005 | AUCKLAND |
2006 | CENTRAL DISTRICTS |
2007 | NORTHERN DISTRICTS |
2008 | CANTERBURY |
2009 | AUCKLAND |
2010 | NORTHERN DISTRICTS |
2011 | CANTERBURY |
2012 | NORTHERN DISTRICTS |
2013 | CENTRAL DISTRICTS |
2014 | CANTERBURY |
2015 | CANTERBURY |
2016 | AUCKLAND |
2017 | CANTERBURY |
2018 | CENTRAL DISTRICTS |
2019 | CENTRAL DISTRICTS |
2020 | *WELLINGTON |
2021 | CANTERBURY |
2022 | AUCKLAND |
2023 | CENTRAL DISTRICTS |
2024 | WELLINGTON |
*Final two rounds of matches cancelled due to Covid-19 pandemic, Wellington awarded title