Cricket - Ranji Trophy
The Ranji Trophy is the domestic first-class cricket championship of India. It is contested by regional cricket associations. The trophy is named after the former England and Sussex cricketer Kumar Shri Ranjitsinhji (who was known as "Ranji"). From its inception until 2001–02, the teams were grouped geographically into four or five zones – North, West, East, and South, with Central added in 1952–53. Teams qualified from their zones to compete in a knock-out tournament.
From 2002–03, the zonal system has been replaced by a two-division structure involving an Elite Group of and a Plate Group. From 2006-07 to 2011-12 the top group was called the Super League and the other the Plate League.
From 2008–09, the top two from the Plate joined the top six from the Super League in an eight-team knock-out tournament to decide the Ranji Trophy. From 2012–13, the Super League and Plate League names were dropped, but the two-tier system remained.
Round-robin matches are four days in length; knockout matches are played for five days. If there is no outright result in a Ranji Trophy knock-out match, the team leading after the first innings is the winner. The tournament was not staged in 2020/21 due to the effects of the Covid-19 pandemic.
From 2002–03, the zonal system has been replaced by a two-division structure involving an Elite Group of and a Plate Group. From 2006-07 to 2011-12 the top group was called the Super League and the other the Plate League.
From 2008–09, the top two from the Plate joined the top six from the Super League in an eight-team knock-out tournament to decide the Ranji Trophy. From 2012–13, the Super League and Plate League names were dropped, but the two-tier system remained.
Round-robin matches are four days in length; knockout matches are played for five days. If there is no outright result in a Ranji Trophy knock-out match, the team leading after the first innings is the winner. The tournament was not staged in 2020/21 due to the effects of the Covid-19 pandemic.
YEAR | WINNERS | RUNNERS-UP |
1935 | BOMBAY | Northern India |
1936 | BOMBAY | Madras |
1937 | NAWANAGAR | Bengal |
1938 | HYDERABAD | Nawanagar |
1939 | BENGAL | Punjab |
1940 | MAHARASHTRA | United Provinces |
1941 | MAHARASHTRA | Madras |
1942 | BOMBAY | Mysore |
1943 | BARODA | Hyderabad |
1944 | WESTERN INDIA | Bengal |
1945 | BOMBAY | Holkar |
1946 | HOLKAR | Baroda |
1947 | BARODA | Holkar |
1948 | HOLKAR | Bombay |
1949 | BOMBAY | Bihar |
1950 | BARODA | Holkar |
1951 | HOLKAR | Gujarat |
1952 | BOMBAY | Holkar |
1953 | HOLKAR | Bengal |
1954 | BOMBAY | Holkar |
1955 | MADRAS | Holkar |
1956 | BOMBAY | Bengal |
1957 | BOMBAY | Services |
1958 | BARODA | Services |
1959 | BOMBAY | Bengal |
1960 | BOMBAY | Mysore |
1961 | BOMBAY | Rajasthan |
1962 | BOMBAY | Rajasthan |
1963 | BOMBAY | Rajasthan |
1964 | BOMBAY | Rajasthan |
1965 | BOMBAY | Hyderabad |
1966 | BOMBAY | Rajasthan |
1967 | BOMBAY | Rajasthan |
1968 | BOMBAY | Madras |
1969 | BOMBAY | Bengal |
1970 | BOMBAY | Rajasthan |
1971 | BOMBAY | Maharashtra |
1972 | BOMBAY | Bengal |
1973 | BOMBAY | Tamil Nadu |
1974 | KARNATAKA | Rajasthan |
1975 | BOMBAY | Karnataka |
1976 | BOMBAY | Bihar |
1977 | BOMBAY | Delhi |
1978 | KARNATAKA | Uttar Pradesh |
1979 | DELHI | Karnataka |
1980 | DELHI | Bombay |
1981 | BOMBAY | Delhi |
1982 | DELHI | Karnataka |
1983 | KARNATAKA | Bombay |
1984 | BOMBAY | Delhi |
1985 | BOMBAY | Delhi |
1986 | DELHI | Haryana |
1987 | HYDERABAD | Delhi |
1988 | TAMIL NADU | Railways |
1989 | DELHI | Bengal |
1990 | BENGAL | Delhi |
1991 | HARYANA | Bombay |
1992 | DELHI | Tamil Nadu |
1993 | PUNJAB | Maharashtra |
1994 | BOMBAY | Bengal |
1995 | BOMBAY | Punjab |
1996 | KARNATAKA | Tamil Nadu |
1997 | *MUMBAI | Delhi |
1998 | KARNATAKA | Uttar Pradesh |
1999 | KARNATAKA | Madhya Pradesh |
2000 | *MUMBAI | Hyderabad |
2001 | BARODA | Railways |
2002 | RAILWAYS | Baroda |
2003 | *MUMBAI | Tamil Nadu |
2004 | *MUMBAI | Tamil Nadu |
2005 | RAILWAYS | Punjab |
2006 | UTTAR PRADESH | Bengal |
2007 | *MUMBAI | Bengal |
2008 | DELHI | Uttar Pradesh |
2009 | *MUMBAI | Uttar Pradesh |
2010 | *MUMBAI | Karnataka |
2011 | RAJASTHAN | Baroda |
2012 | RAJASTHAN | Tamil Nadu |
2013 | *MUMBAI | Saurashtra |
2014 | KARNATAKA | Maharashtra |
2015 | KARNATAKA | Tamil Nadu |
2016 | *MUMBAI | Saurashtra |
2017 | GUJARAT | Mumbai |
2018 | VIDARBHA | Delhi |
2019 | VIDARBHA | Saurashtra |
2020 | SAURASHTRA | Bengal |
2021 | Not held | - |
2022 | MADHYA PRADESH | Mumbai |
2023 | SAURASHTRA | Bengal |
2024 | MUMBAI | Vidarbha |
* Formerly known as Bombay Links to other Cricket |
Test Matches | ODIs | Twenty20 | Domestic |