Golf - River Highlands Championship
This is one of the best attended events on the PGA Tour, attracting almost 250,000 people each June to the TPC at River HIghlands near Hartford, Connecticut, USA.
Its original name was the Insurance City Open but in 1967 it took on the title of the Greater Hartford Open through to 2003. From 1973 to 1988 the name of the entertainer Samy Davis Junior was incorporated into the title. It became a sponsored Championship in 2004. Until 1983 it was staged at the Wetherfield Country Club in Hartford, before moving to the new TPC course, which was renamed River Highlands in 1991.
YEAR | WINNER |
1952 | TED KROLL (USA) |
1953 | BOB TOSKI (USA) |
1954 | TOMMY BOULT (USA)* |
1955 | SAM SNEAD (USA) |
1956 | * ARNOLD PALMER (USA) |
1957 | GARDNER DICKINSON (USA) |
1958 | JACK BURKE (USA) |
1959 | GENE LITTLER (USA) |
1960 | * ARNOLD PALMER (USA) |
1961 | * BILLY MAXWELL (USA) |
1962 | * BOB GOALBY (USA) |
1963 | BILLY CASPER (USA) |
1964 | KEN VENTURI (USA) |
1965 | * BILLY CASPER (USA) |
1966 | ART WALL (USA) |
1967 | CHARLIE SIFFORD (USA) |
1968 | BILLY CASPER (USA) |
1969 | * BOB LUNN (USA) |
1970 | BOB MURPHY (USA) |
1971 | * GEORGE ARCHER (USA) |
1972 | LEE TREVINO (USA) |
1973 | BILLY CASPER (USA) |
1974 | DAVE STOCKTON (USA) |
1975 | * DON BIES (USA) |
1976 | RIK MASSENGALE (USA) |
1977 | BILLY KRATZERT (USA) |
1978 | ROD FUNSETH (USA) |
1979 | JERRY McGEE (USA) |
1980 | * HOWARD TWITTY (USA) |
1981 | HUBERT GREEN (USA) |
1982 | TIM NORRIS (USA) |
1983 | CURTIS STRANGE (USA) |
1984 | PETER JACOBSEN (USA) |
1985 | * PHIL BLACKMAR (USA) |
1986 | * MAC O'GRADY (USA) |
1987 | PAUL AZINGER (USA) |
1988 | * MARK BROOKS (USA) |
1989 | PAUL AZINGER (USA) |
1990 | WAYNE LEVI (USA) |
1991 | * BILLY RAY BROWN (USA)* |
1992 | LANNY WADKINS (USA) |
1993 | NICK PRICE (Zim) |
1994 | DAVID FROST (RSA) |
1995 | GREG NORMAN (Aus) |
1996 | DA WEIBRING (USA) |
1997 | STEWART CINK (USA) |
1998 | * OLIN BROWNE (USA) |
1999 | BRENT GEIBERGER (USA) |
2000 | NOTAH BEGAY (USA) |
2001 | PHIL MICKELSON (USA) |
2002 | PHIL MICKELSON (USA) |
2003 | PETER JACOBSEN (USA) |
2004 | * WOODY AUSTIN (USA) |
2005 | * BRAD FAXON (USA) |
2006 | JJ HENRY (USA) |
2007 | * HUNTER MAHAN (USA) |
2008 | STEWART CINK (USA) |
2009 | KENNY PERRY (USA) |
2010 | * BUBBA WATSON (USA) |
2011 | FREDRIK JACOBSON (Swe) |
2012 | MARC LEISHMAN (Aus) |
2013 | * KEN DUKE (USA) |
2014 | KEVIN STREELMAN (USA) |
2015 | * BUBBA WATSON (USA) |
2016 | RUSSELL KNOX (Sco) |
2017 | * JORDAN SPIETH (USA) |
2018 | BUBBA WATSON (USA) |
2019 | CHEZ REAVIE (USA) |
2020 | DUSTIN JOHNSON (USA) |
2021 | * HARRIS ENGLISH (USA) |
2022 | XANDER SCHAUFFELE (USA) |
2023 | KEEGAN BRADLEY (USA) |
2024 | * SCOTTIE SCHEFFLER (USA) |
* Won after play-off
|