Rugby - Six Nations Championship
Until the advent of the World Cup, the International Championship (as it was originally called) was the only top-level tournament for national rugby union teams.
It began in 1883 as a contest between the four "Home Nations" - England, Ireland, Scotland and Wales. In 1910, France joined to create the Five nations Championship but the French were expelled in 1912 amid allegations of professionalism in Gallic rugby.France returned to the fray in 1939 and, in 2000, Italy were recruited to make it the Six Nations.
It began in 1883 as a contest between the four "Home Nations" - England, Ireland, Scotland and Wales. In 1910, France joined to create the Five nations Championship but the French were expelled in 1912 amid allegations of professionalism in Gallic rugby.France returned to the fray in 1939 and, in 2000, Italy were recruited to make it the Six Nations.
Bizarrely, no trophy was awarded until 1993 when the present 15-sided silver trophy was first awarded. Grand Slam champions (winning all five matches in one season) have to make do with just the competitioon trophy, although become national heroes in to the bargain.
In 2006, winners of the Triple Crown (a British or Irish side defeating all the other three in one season) were presented with a silver dish.
Each season teams play each other just once, either home or away.
In 2006, winners of the Triple Crown (a British or Irish side defeating all the other three in one season) were presented with a silver dish.
Each season teams play each other just once, either home or away.
YEAR | WINNERS | G SLAM | T CROWN |
1883 | ENGLAND | - | ENGLAND |
1884 | ENGLAND | - | ENGLAND |
1885 | - * | - | - |
1886 | ENG & SCO | - | - |
1887 | SCOTLAND | - | - |
1888 | - * | - | - |
1889 | - * | - | - |
1890 | ENG & SCO | - | - |
1891 | SCOTLAND | - | SCOTLAND |
1892 | ENGLAND | - | ENGLAND |
1893 | WALES | - | WALES |
1894 | IRELAND | - | IRELAND |
1895 | SCOTLAND | - | SCOTLAND |
1896 | IRELAND | - | - |
1897 | - * | - | - |
1898 | - * | - | - |
1899 | IRELAND | - | IRELAND |
1900 | WALES | - | WALES |
1901 | SCOTLAND | - | SCOTLAND |
1902 | WALES | - | WALES |
1903 | SCOTLAND | - | SCOTLAND |
1904 | SCOTLAND | - | - |
1905 | WALES | - | WALES |
1906 | WAL & IRE | - | - |
1907 | SCOTLAND | - | SCOTLAND |
1908 | WALES | - | WALES |
1909 | WALES | - | WALES |
1910 | ENGLAND | - | - |
1 1911 | WALES | WALES | WALES |
1912 | ENG & IRE | - | - |
1913 | ENGLAND | ENGLAND | ENGLAND |
1914 | ENGLAND | ENGLAND | ENGLAND |
1915-9 | Not held | - | - |
1920 | ENG, SCO & WAL | - | - |
1921 | ENGLAND | ENGLAND | ENGLAND |
1922 | WALES | - | - |
1923 | ENGLAND | ENGLAND | ENGLAND |
1924 | ENGLAND | ENGLAND | ENGLAND |
1925 | SCOTLAND | SCOTLAND | SCOTLAND |
1926 | IRE & SCO | - | - |
1927 | IRE & SCOT | - | - |
1928 | ENGLAND | ENGLAND | ENGLAND |
1929 | SCOTLAND | - | - |
1930 | ENGLAND | - | - |
1931 | WALES | - | - |
1932 | ENG, IRE & WAL | - | - |
1933 | SCOTLAND | - | SCOTLAND |
1934 | ENGLAND | - | ENGLAND |
1935 | IRELAND | - | - |
1936 | WALES | - | - |
1937 | ENGLAND | - | ENGLAND |
1938 | SCOTLAND | - | SCOTLAND |
1939 | ENG, IRE & WAL | - | - |
1940-6 | Not held | - | - |
1947 | ENG & WAL | - | - |
1948 | IRELAND | IRELAND | IRELAND |
1949 | IRELAND | - | IRELAND |
1950 | WALES | WALES | WALES |
1951 | IRELAND | - | - |
1952 | WALES | WALES | WALES |
1953 | ENGLAND | - | - |
1954 | ENG, FRA & WAL | - | ENGLAND |
1955 | FRA & WAL | - | - |
1956 | WALES | - | - |
1957 | ENGLAND | ENGLAND | ENGLAND |
1958 | ENGLAND | - | - |
1959 | FRANCE | - | - |
1960 | ENG & FRA | - | ENGLAND |
1961 | FRANCE | - | - |
1962 | FRANCE | - | - |
1963 | ENGLAND | - | - |
1964 | SCO & WAL | - | - |
1965 | WALES | - | WALES |
1966 | WALES | - | - |
1967 | FRANCE | - | - |
1968 | FRANCE | FRANCE | - |
1969 | WALES | - | WALES |
1970 | FRA & WAL | - | - |
1971 | WALES | WALES | WALES |
1972 | - * | - * | - |
1973 | Quintuple Tie | - | - |
1974 | IRELAND | - | - |
1975 | WALES | - | - |
1976 | WALES | WALES | WALES |
1977 | FRANCE | FRANCE | WALES |
1978 | WALES | WALES | WALES |
1979 | WALES | - | WALES |
1980 | ENGLAND | ENGLAND | ENGLAND |
1981 | FRANCE | FRANCE | - |
1982 | IRELAND | - | IRELAND |
1983 | FRA & IRE | - | - |
1984 | SCOTLAND | SCOTLAND | SCOTLAND |
1985 | IRELAND | - | IRELAND |
1986 | FRA & SCO | - | - |
1987 | FRANCE | FRANCE | - |
1988 | FRA & WAL | - | WALES |
1989 | FRANCE | - | - |
1990 | SCOTLAND | SCOTLAND | SCOTLAND |
1991 | ENGLAND | ENGLAND | ENGLAND |
1992 | ENGLAND | ENGLAND | ENGLAND |
1993 | FRANCE | - | - |
1994 | WALES | - | - |
1995 | ENGLAND | ENGLAND | ENGLAND |
1996 | ENGLAND | - | ENGLAND |
1997 | FRANCE | FRANCE | ENGLAND |
1998 | FRANCE | FRANCE | ENGLAND |
1999 | SCOTLAND | - | - |
2000 | ENGLAND | - | - |
2001 | ENGLAND | - | - |
2002 | FRANCE | FRANCE | - |
2003 | ENGLAND | ENGLAND | ENGLAND |
2004 | FRANCE | FRANCE | IRELAND |
2005 | WALES | WALES | WALES |
2006 | FRANCE | - | IRELAND |
2007 | FRANCE | - | IRELAND |
2008 | WALES | WALES | WALES |
2009 | IRELAND | IRELAND | IRELAND |
2010 | FRANCE | FRANCE | - |
2011 | ENGLAND | - | - |
2012 | WALES | WALES | WALES |
2013 | WALES | - | - |
2014 | IRELAND | - | ENGLAND |
2015 | IRELAND | - | - |
2016 | ENGLAND | ENGLAND | ENGLAND |
2017 | ENGLAND | - | - |
2018 | IRELAND | IRELAND | IRELAND |
2019 | WALES | WALES | WALES |
2020 | ENGLAND | - | ENGLAND |
2021 | WALES | - | WALES |
2022 | FRANCE | FRANCE | IRELAND |
2023 | IRELAND | IRELAND | IRELAND |
2024 | IRELAND | - | - |
* Tournament not completed
Links to other Rugby |
National Teams | Club/Provincial |