Horse Racing - St Leger
The oldest of Britain's five Classics, inaugurated in 1776, this is a flat race run each September over one mile, six furlongs and 115 yards (2,921 metres) at Doncaster racecourse (Town Moor), South Yorkshire, England.
It is age restricted to three-year-old horses. If an animal wins the 1,000 or 2,000 Guineas, the Derby or the Oaks and then the St Leger it is said to have clinched the Triple Crown. The race was named after Anthony St Leger, who instigated the race, in 1778 having been known as "A Sweepstake of 25 Guineas" for its first two runnings over the original distance of two miles. It adopted its current length in 1813.
YEAR | WINNER | JOCKEY | TRAINER |
1776 | ALLABACULLA | J Singleton | C Scaife |
1777 | BOURBON | J Cade | W Sotherton |
1778 | HOLLANDOISE | G Herring | J Rose |
1779 | TOMMY | G Lowry | J Rose |
1780 | RULER | J Mangle | W Bethell |
1781 | SERINA | R Foster | J Lowther |
1782 | IMPERATRIX | G Searle | G Searle |
1783 | PHENOMENON | A Hall | I Cape |
1784 | OMPHALE | J Kirton | M Mason |
1785 | COWSLIP | G Searle | G Searle |
1786 | PARAGON | J Mangle | J Mangle |
1787 | SPRADILLE | J Mangle | J Mangle |
1788 | YOUNG FLORA | J Mangle | J Mangle |
1789 | PEWETT | W Wilson | C Scaife |
1790 | AMBIDEXTER | G Searle | G Searle |
1791 | YOUNG TRAVELLER | J Jackson | J Hutchinson |
1792 | TARTAR | J Mangle | J Mangle |
1793 | NINETY-THREE | B Peirse | J Clifton |
1794 | BENINGBOROUGH | J Jackson | J Hutchinson |
1795 | HAMBLETONIAN | D Boyce | J Hutchinson |
1796 | AMBROSIO | J Jackson | F Neale |
1797 | LOUNGER | J Shepherd | G Searle |
1798 | SYMMETRY | J Jackson | S King |
1799 | COCKFIGHTER | T Fields | T Fields |
1800 | CHAMPION | F Buckle | T Perren |
1801 | QUIZ | J Shepherd | G Searle |
1802 | ORVILLE | J Singleton | C Scaife |
1803 | REMEMBRANCER | B Smith | J Smith |
1804 | SANCHO | F Buckle | B Atkinson |
1805 | STAVELEY | J Jackson | B Atkinson |
1806 | FYLDENER | T Carr | J Clifton |
1807 | PAULINA | B Clift | C Scaife |
1808 | PETRONIUS | B Smith | W Theakston |
1809 | ASHTON | B Smith | W Theakston |
1810 | OCTAVIAN | B Clift | F Jordan |
1811 | SOOTHSAYER | B Smith | T Sykes |
1812 | OTTERINGTON | B Johnson | W Hessletine |
1813 | ALTISDORA | J Jackson | T Sykes |
1814 | WILLIAM | J Shepherd | W Theakton |
1815 | FILHO DA PUTA | J Jackson | J Croft |
1816 | THE DUCHESS | B Smith | J Croft |
1817 | EBOR | B Johnson | J Lonsdale |
1818 | REVELLER | B Johnson | J Lonsdale |
1819 | ANTONIO | T Nicholson | J Lonsdale |
1820 | ST PATRICK | B Johnson | J Lonsdale |
1821 | JACK SPIGOT | B Scott | I Blades |
1822 | THEODORE | J Jackson | J Croft |
1823 | BAREFOOT | T Goodisson | R Shepherd |
1824 | JERRY | B Smith | J Croft |
1825 | MEMNON | B Scott | R Shepherd |
1826 | TARRARE | G Nelson | S King |
1827 | MATILDA | Jm R'inson | J Scott |
1828 | THE COLONEL | B Scott | J Scott |
1829 | ROWTON | B Scott | J Scott |
1830 | BIRMINGHAM | P Conolly | T Flintoff |
1831 | CHORISTER | J Day | J Smith |
1832 | MARGRAVE | Jm R'inson | J Scott |
1833 | ROCKINGHAM | S Darling | R Shepherd |
1834 | TOUCHSTONE | G Calloway | J Scott |
1835 | QUEEN OF TRUMPS | T Lye | J Blenkhorn |
1836 | ELIS | J Day | J Doe |
1837 | MANGO | S Day | M Dilly |
1838 | DON JOHN | B Scott | J Scott |
1839 | *CHARLES THE 12TH | B Scott | J Scott |
1840 | LAUNCELOT | B Scott | J Scott |
1841 | SATIRIST | B Scott | J Scott |
1842 | BLUE BONNET | T Lye | T Dawson |
1843 | NUTWITH | J Marson | B Johnson |
1844 | FAUGH-A-BALLAGH | H Bell | J Forth |
1845 | THE BARON | F Butler | J Scott |
1846 | SIR TATTON SYKES | B Scott | W Oates |
1847 | VAN TROMP | J Marson | J Fobert |
1848 | SURPLICE | N Flatman | R Stephenson |
1849 | THE FLYING D'MAN | C Marlow | J Fobert |
1850 | *VOLTIGEUR | J Marson | R Hill |
1851 | NEWMINSTER | S Templeman | J Scott |
1852 | STOCKWELL | J Norman | W Harlock |
1853 | WEST AUS'LIAN | F Butler | J Scott |
1854 | KNIGHT OF ST GEORGE | R Basham | R Longstaff |
1855 | SAUCEBOX | J Wells | T Parr |
1856 | WARLOCK | N Flatman | J Scott |
1857 | IMPERIEUSE | N Flatman | J Scott |
1858 | SUNBEAM | L Snowden | J Prince |
1859 | GAMESTER | T Aldcroft | J Scott |
1860 | ST ALBANS | L Snowden | A Taylor Sr |
1861 | CALLER OU | T Chaloner | W I'Anson |
1862 | THE MARQUIS | T Chaloner | J Scott |
1863 | LORD CLIFDEN | J Osborne | E Parr |
1864 | BLAIR ATHOL | J Snowden | W I'Anson |
1865 | GLADIATEUR | H Gr'shaw | T J'nnings |
1866 | LORD LYON | H C'tance | J Dover |
1867 | ACHIEVEMENT | T Chaloner | J Dover |
1868 | FORMOSA | T Chaloner | H Woolcroft |
1869 | PERO GOMEZ | J Wells | J Porter |
1870 | HAWTHORNDEN | J Gr'shaw | J Dawson |
1871 | HANNAH | C M'ment | J Hayhoe |
1872 | WENLOCK | C M'ment | T Wadlow |
1873 | MARIE STUART | T Osborne | R Peck |
1874 | APOLOGY | J Osborne | W Osborne |
1875 | CRAIG MILLAR | T Chaloner | A Taylor Sr |
1876 | PETRARCH | J Goater | J Dawson |
1877 | SILVIO | F Archer | M Dawson |
1878 | JANNETTE | F Archer | M Dawson |
1879 | RAYON D'OR | J Goater | T J'nnings |
1880 | ROBERT THE DEVIL | T Cannon | C Blanton |
1881 | IROQUOIS | F Archer | J Pincus |
1882 | DUTCH OVEN | F Archer | M Dawson |
1883 | OSSIAN | J Watts | R MAaarsh |
1884 | THE LAMBKIN | J Watts | M Dawson |
1885 | MELTON | F Archer | M Dawson |
1886 | ORMONDE | F Archer | J Porter |
1887 | KILWARLIN | Jk R'inson | J Jewitt |
1888 | SEABREEZE | Jk R'inson | J Jewitt |
1889 | DONOVAN | F Barrett | G Dawson |
1890 | MEMOIR | J Watts | G Dawson |
1891 | COMMON | G Barrett | J Porter |
1892 | LA FLECHE | J Watts | J Porter |
1893 | ISINGLASS | T Loates | J Jewitt |
1894 | THROSTLE | M Cannon | J Porter |
1895 | SIR VISTO | S Loates | M Dawson |
1896 | PERSIMMON | J Watts | R Marsh |
1897 | GALTEE MORE | C Wood | S Darling |
1898 | WILDFLOWER | C Wood | S Darling |
1899 | FLYING FOX | M Cannon | J Porter |
1900 | DIAMOND JUBILEE | H Jones | R Marsh |
1901 | DORICLES | K Cannon | A Hayhoe |
1902 | SCEPTRE | F Hardy | B Sievier |
1903 | ROCK SAND | D Maher | G Blackwell |
1904 | PRETTY POLLY | W Lane | P Gilpin |
1905 | CHALLACOMBE | O Madden | A Taylor Jr |
1906 | TROUTBECK | G Stern | W Waugh |
1907 | WOOL WINDER | B Halsey | H Enoch |
1908 | YOUR MAJESTY | W Griggs | C Morton |
1909 | BAYARDO | D Maher | A Taylor Jr |
1910 | SWYNFORD | F Wootton | G Lambton |
1911 | PRINCE PALATINE | F O'Neill | H Beardsley |
1912 | TRACERY | G Bellhouse | J Watson |
1913 | NIGHT HAWK | E Wheatley | Jk R'inson |
1914 | BLACK JESTER | W Griggs | C Morton |
~1915 | POMMERN | S Don'hue | C Peck |
~1916 | HURRY ON | C Childs | F Darling |
~1917 | GAY CRUSADER | S Don'hue | A Taylor Jr |
~1918 | GAINSBOROUGH | J Childs | A Taylor Jr |
1919 | KEYSOE | B Carslake | G Lambton |
1920 | CALIGULA | A Smith | H Leader |
1921 | POLEMARCH | J Childs | T Green |
1922 | ROYAL LANCER | B Jones | A Sadler |
1923 | TRANQUIL | T Weston | C Morton |
1924 | SALMON-TROUT | B Carslake | D Dawson |
1925 | SOLARIO | J Childs | R Day |
1926 | CORONACH | J Childs | F Darling |
1927 | BOOK LAW | H Jelliss | A Taylor Jr |
1928 | FAIRWAY | T Weston | Fk Butters |
1929 | TRIGO | M Beary | D Dawson |
1930 | SINGAPORE | G R'hards | T Hogg |
1931 | SANDWICH | H Wragg | J Jarvis |
1932 | FIRDAUSSI | F Fox | Fk Butters |
1933 | HYPERION | T Weston | G Lambton |
1934 | WINDSOR LAD | C Smirke | M Marsh |
1935 | BAHRAM | C Smirke | Fk Butters |
1936 | BOSWELL | P Beasley | C Boyd-R |
1937 | CHULMLEIGH | G R'hards | T Hogg |
1938 | SCOTTISH UNION | B Carslake | N Cannon |
'1939 | No race | - | - |
^1940 | TURKHAN | G R'hards | Fk Butters |
#1941 | SUN CASTLE | G Bridgland | C Boyd-R |
~1942 | SUN CHARIOT | G R'hards | F Darling |
~1943 | HERRINGBONE | H Wragg | W Earl |
~1944 | TEHRAN | G R'hards | Fk Butters |
<1945 | CHAMOSSAIRE | T Lowery | D Perryman |
1946 | AIRBORNE | T Lowery | D Perryman |
1947 | SAYAJIRAO | E Britt | S Armstrong |
1948 | BLACK TARQUIN | E Britt | C Boyd-R |
1949 | RIDGE WOOD | M Beary | N Murless |
1950 | SCRATCH | R J'stone | C Semblat |
1951 | TALMA | R J'stone | C Semblat |
1952 | TULYAR | C Smirke | M Marsh |
1953 | PREMONITION | E Smith | C Boyd-R |
1954 | NEVER SAY DIE | C Smirke | J Lawson |
1955 | MELD | H Carr | C Boyd-R |
1956 | CAMBREMER | F Palmer | G Bridgland |
1957 | BALLYMOSS | T Burns | V O'Brien |
1958 | ALCIDE | H Carr | C Boyd-R |
1959 | CANTELO | E Hide | C Elsey |
1960 | ST PADDY | L Piggott | N Murless |
1961 | AURELIUS | L Piggott | N Murless |
1962 | HETHERSETT | H Carr | D Hern |
1963 | RAGUSA | G Bougoure | P P'dergast |
1964 | INDIANA | J Lindley | J Watts |
1965 | PROVOKE | J Mercer | D Hern |
1966 | SODIUM | F Durr | G Todd |
1967 | RIBOCCO | L Piggott | F J Houghton |
1968 | RIBERO | L Piggott | F J Houghton |
1969 | INTERMEZZO | R Hutchinson | H Wragg |
1970 | NIJINSKY | L Piggott | V O'Brien |
1971 | ATHENS WOOD | L Piggott | H T-Jones |
1972 | BOUCHER | L Piggott | V O'Brien |
1973 | PELEID | F Durr | B Elsey |
1974 | BUSTINO | J Mercer | D Hern |
1975 | BRUNI | T Murray | R Price |
1976 | CROW | Y St Martin | A Perina |
1977 | DUNFERMLINE | W Carson | D Hern |
1978 | JULIO MARINER | E Hide | C Brittain |
1979 | SON OF LOVE | A Lequeux | R Collet |
1980 | LIGHT CAVALRY | J Mercer | H Cecil |
1981 | CUT ABOVE | J Mercer | D Hern |
1982 | TOUCHING WOOD | P Cook | H T-Jones |
1983 | SUN PRINCESS | W Carson | D Hern |
1984 | COMMANCHE RUN | L Piggott | L Cumani |
1985 | OH SO SHARP | S Cauthen | H Cecil |
1986 | MOON MADNESS | P Eddery | J Dunlop |
1987 | REFERENCE POINT | S Cauthen | H Cecil |
1988 | MINSTER SON | W Carson | N Graham |
>1989 | MICHELOZZO | S Cauthen | H Cecil |
1990 | SNURGE | R Quinn | P Cole |
1991 | TOULON | P Eddery | A Fabre |
1992 | USER FRIENDLY | G Duffield | C Brittain |
1993 | BOB'S RETURN | P R'inson | M Tompkins |
1994 | MOONAX | P Eddery | B Hills |
1995 | CLASSIC CLICHE | F Dettori | S bin Suroor |
1996 | SHANTOU | F Dettori | J Gosden |
1997 | SILVER PATRIARCH | P Eddery | J Dunlop |
1998 | NEDAWI | J Reid | S bin Suroor |
1999 | MUTAFAWEQ | R Hills | S bin Suroor |
2000 | MILLENARY | R Quinn | J Dunlop |
2001 | MILAN | M Kinane | A O'Brien |
2002 | BOLLIN ERIC | K Darley | T Easterby |
2003 | BRIAN BORU | J Spencer | A O'Brien |
2004 | RULE OF LAW | K McEvoy | S bin Suroor |
2005 | SCORPION | F Dettori | A O'Brien |
<2006 | SIXTIES ICON | F Dettori | J Noseda |
2007 | LUCARNO | J Fortune | J Gosden |
2008 | CONDUIT | F Dettori | M Stoute |
2009 | MASTERY | T Durcan | S bin Suroor |
2010 | ARCTIC COSMOS | W Buick | J Gosden |
2011 | MASKED MARVEL | W Buick | J Gosden |
2012 | ENCKE | M Barzalona | M Al Zarooni |
2013 | LEADING LIGHT | J O'Brien | A O'Brien |
2014 | KINGSTON HILL | A Atzeni | R Varian |
2015 | SIMPLE VERSE | A Atzeni | R Beckett |
2016 | HARBOUR LAW | G Baker | L Mongan |
2017 | CAPRI | R Moore | A O'Brien |
2018 | KEW GARDENS | R Moore | A O'Brien |
2019 | LOGICIAN | F Dettori | J Gosden |
2020 | GALIILEO CHROME | T Marquand | J O'Brien |
2021 | HURRICANE LANE | W Buick | C Appleby |
2022 | ELDAR ELDAROV | D Elgan | R Varian |
2023 | CONTINUOUS | R Moore | A O'Brien |
2024 | JAN BRUEGHEL | S Levey | A O'Brien |
* After Dead heats were declared, won in run-offs ~at Newmarket ^at Thirsk # at Manchester < at York > at Ayr ' Cancelled due to outbreak of World War II
|