Tennis - World Rankings
Men
1 | JANNIK SINNER (Ita) |
2 | Alexander Zverev (Ger) |
3 | Carlos Alcaraz (Esp) |
4 | Taylor Fritz (USA) |
5 | Daniil Medvedev (Rus) |
6 | Casper Ruud (Nor) |
7 | Novak Djokovic (Ser) |
8 | Andrey Rublev (Rus) |
9 | Alex de Minaur (Aus) |
10 | Grigor Dimitrov (Bul) |
|
1 | ARYNA SABALENKA (Blr) |
2 | Iga Swiatak (Pol) |
3 | Coco Gauff (USA) |
4 | Jasmine Paolini (Ita) |
5 | Qinwen Zheng (Chn) |
6 | Elena Rybakina (Kaz) |
7 | Jessica Pegula (USA) |
8 | Emma Navarro (USA) |
9 | Daria Kasatkina (Rus) |
10 | Barbora Krejcikova (Cze) |
As at 18/12/24
Links to other Tennis | |
Grand Slams | ATP Tour | WTA Tour | Teams |