Football - UEFA Champions League
The UEFA Champions League has now become the most celebrated club tournament in the world. It began as the European Cup, which developed into a straight knockout competition exclusively for the respective National champions from each of the UEFA associations.From 1992/93 the event stepped up a gear as the Champions League was born with the addition to the format of a Group stage and a change of entry criteria allowing other leading clubs from the highest ranked European leagues. Thus, as many as four teams from the likes of England, Italy and Spain take part each season.
YEAR | WINNERS | RUNNERS-UP |
1956 | R MADRID (Esp) | Reims (Fra) |
1957 | R MADRID (Esp) | Fiorentina (Ita) |
1958 | R MADRID (Esp) | Milan (Ita) |
1959 | R MADRID (Esp) | Reims (Fra) |
1960 | R MADRID (Esp) | Eintract F (Frg) |
1961 | BENFICA (Prt) | Barcelona (Esp) |
1962 | BENFICA (Prt) | R Madrid (Esp) |
1963 | MILAN (Ita) | Benfica (Prt) |
1964 | INTER (Ita) | R Madrid (Esp) |
1965 | INTER (Ita) | Benfica (Prt) |
1966 | R MADRID (Esp) | Partizan (Yug) |
1967 | CELTIC (Sco) | Inter (Ita) |
1968 | MAN UTD (Eng) | Benfica (Prt) |
1969 | MILAN (Ita) | Ajax (Nld) |
1970 | FEYENOORD (Nld) | Celtic (Sco) |
1971 | AJAX (Nld) | P'naikos (Grc) |
1972 | AJAX (Nld) | Inter (Ita) |
1973 | AJAX (Nld) | Juventus (Ita) |
1974 | B MUNICH (Frg) | Atletico M (Esp) |
1975 | B MUNICH (Frg) | Leeds (Eng) |
1976 | B MUNICH (Frg) | St Etienne (Fra) |
1977 | LIVERPOOL (Eng) | Bor M'bach (Frg) |
1978 | LIVERPOOL (Eng) | Bruges (Bel) |
1979 | NOTTM FOR (Eng) | Malmo (Swe) |
1980 | NOTTM FOR (Eng) | Hamburg (Frg) |
1981 | LIVERPOOL (Eng) | R Madrid (Esp) |
1982 | ASTON VILLA (Eng) | B Munich (Frg) |
1983 | HAMBURG (Frg) | Juventus (Ita) |
1984 | LIVERPOOL (Eng) | Roma (Ita) |
1985 | JUVENTUS (Ita) | Liverpool (Eng) |
1986 | STEAUA (Rom) | Barcelona (Esp) |
1987 | PORTO (Prt) | B Munich (Frg) |
1988 | PSV (Nld) | Benfica (Prt) |
1989 | MILAN (Ita) | Steaua (Rom) |
1990 | MILAN (Ita) | Benfica (Prt) |
1991 | C ZVEZDA (Yug) | Marseilles (Fra) |
1992 | BARCELONA (Esp) | Sampdoria (Ita) |
1993 | MARSEILLES (Fra) | Milan (Ita) |
1994 | MILAN (Ita) | Barcelona (Esp) |
1995 | AJAX (Nld) | Milan (Ita) |
1996 | JUVENTUS (Ita) | Ajax (Nld) |
1997 | B DORTMUND (Ger) | Juventus (Ita) |
1998 | R MADRID (Esp) | Juventus (Ita) |
1999 | MAN UTD (Eng) | B Munich (Ger) |
2000 | R MADRID (Esp) | Valencia (Esp) |
2001 | B MUNICH (Ger) | Valencia (Esp) |
2002 | R MADRID (Esp) | Leverkusen (Ger) |
2003 | MILAN (Ita) | Juventus (Ita) |
2004 | PORTO (Prt) | Monaco (Fra) |
2005 | LIVERPOOL (Eng) | Milan (Ita) |
2006 | BARCELONA (Esp) | Arsenal (Eng) |
2007 | MILAN (Ita) | Liverpool (Eng) |
2008 | MAN UTD (Eng) | Chelsea (Eng) |
2009 | BARCELONA (Esp) | Man Utd (Eng) |
2010 | INTER (Ita) | B Munich (Ger) |
2011 | BARCELONA (Esp) | Man Utd (Eng) |
2012 | CHELSEA (Eng) | B Munich (Ger) |
2013 | B MUNICH (Ger) | B D'rtmund (Ger) |
2014 | R MADRID (Esp) | A Madrid (Esp) |
2015 | BARCELONA (Esp) | Juventus (Ita) |
2016 | R MADRID (Esp) | A Madrid (Esp) |
2017 | R MADRID (Esp) | Juventus (Ita) |
2018 | R MADRID (Esp) | Liverpool (Eng) |
2019 | LIVERPOOL (Eng) | Tottenham (Eng) |
2020 | B MUNICH (Ger) | PSG (Fra) |
2021 | CHELSEA (Eng) | Man City (Eng) |
2022 | R MADRID (Esp) | Liverpool (Eng) |
2023 | MAN CITY (Eng) | Inter (Ita) |
2024 | R MADRID (Esp) | B D'rtmund (Ger) |
Links to other Football |
National Teams | Clubs |