Rugby - United Rugby Championship
From 2021/22, four South African sides - Bulls, Lions, Sharks & Stormers - who formerly participated in Super Rugby, joined up with the outfits from Ireland (Connacht, Leinster, Munster & Ulster), Italy (Benetton & Zebre), Scotland (Edinburgh & Glasgow), and Wales (Cardiff, Dragons, Ospreys & Scarlets) who had competed for several seasons in their own league under various titles to form a new 16-team competition called the United Rugby Championship (URC).
Previous tournament names:
2001/02 to 2009/10 - Celtic League (Ireland, Scotland & Wales)
2010/11 to 2016/17 - PRO12 (Italy teams joined)
2017/18 to 2020/21 - PRO14 (South African sides Cheetahs & Southern Kings added)
Previous tournament names:
2001/02 to 2009/10 - Celtic League (Ireland, Scotland & Wales)
2010/11 to 2016/17 - PRO12 (Italy teams joined)
2017/18 to 2020/21 - PRO14 (South African sides Cheetahs & Southern Kings added)
YEAR | WINNERS | RUNNERS-UP |
2002 | LEINSTER (Ire) | Munster (Ire) |
2003 | MUNSTER (Ire) | Neath (Wal) |
2004 | *SCARLETS (Wal) | Ulster (Ire) |
2005 | *OSPREYS (Wal) | Munster (Ire) |
2006 | *ULSTER (Ire) | Scarlets (Wal) |
2007 | *OSPREYS (Wal) | Cardiff Bl (Wal) |
2008 | *LEINSTER (Ire) | Cardiff Bl (Wal) |
2009 | *MUNSTER (Ire) | Edinburgh (Sco) |
2010 | OSPREYS (Wal) | Leinster (Ire) |
2011 | MUNSTER (Ire) | Leinster (Ire) |
2012 | OSPREYS (Wal) | Leinster (Ire) |
2013 | LEINSTER (Ire) | Ulster (Ire) |
2014 | LEINSTER (Ire) | Glasgow (Sco) |
2015 | GLASGOW (Sco) | Munster (Ire) |
2016 | CONNACHT (Ire) | Leinster (Ire) |
2017 | SCARLETS (Wal) | Munster (Ire) |
2018 | LEINSTER (Ire) | Scarlets (Wal) |
2019 | LEINSTER (Ire) | Glasgow (Sco) |
2020 | LEINSTER (Ire) | Ulster (Ire) |
2021 | LEINSTER (Ire) | Munster (Ire) |
2022 | STORMERS (RSA) | Bulls (RSA) |
2023 | MUNSTER (Ire) | Stormers (RSA) |
2024 | GLASGOW (Sco) | Bulls (RSA) |
Final Venues: | |
Dublin (LR/Aviva) | 2002, 2017, 2018, 2020 |
Cardiff | 2003 |
Dublin (RDS) | 2010, 2012, 2013, 2014, 2021 |
Limerick | 2011 |
Belfast | 2015 |
Edinburgh | 2016 |
Glasgow (Celtic Pk) | 2019 |
Cape Town Stadium | 2022, 2023 |
Pretoria | 2024 |
*2004-2009 - No Final
Links to other Rugby Union |
National Teams | Club/Provincial |