Football - FIFA World Club Cup
Inaugurated in 1960, the competition began as the Intercontinental Cup - a two-legged contest between the year's winners of the European Cup and the South American Copa Libertadores.
In 1980 the event became a single match played in Tokyo, a system which lasted through to 2004 (the venue changing in 2001 to Yokohama).In 2005, FIFA officially adopted the championship (having dabbled with a World Club tournament in 2000) and
The event was re-named the World Club Cup from 2008 under a different format and with a revolving host. The champions from the other continental federations - CONCACAF, Africa, Asia and Oceania - also being invited along with the champions of the host nation.
YEAR | VENUE | WINNERS | RUNNERS-UP |
1960 | Two legs | REAL MADRID | Penarol |
1961 | Two legs | PENAROL | Benfica |
1962 | Two legs | SANTOS | Benfica |
1963 | Two legs | SANTOS | Milan |
1964 | Two legs | INTER | Indep'iente |
1965 | Two legs | INTER | Indep'iente |
1966 | Two legs | PENAROL | R Madrid |
1967 | Two legs | RACING CLUB | Celtic |
1968 | Two legs | ESTUDIANTES | Man Utd |
1969 | Two legs | MILAN | Estudiantes |
1970 | Two legs | FEYENOORD | Estudiantes |
1971 | Two legs | NACIONAL | P'thinaikos |
1972 | Two legs | AJAX | Indep'iente |
1973 | Two legs | INDEPENDIENTE | Juventus |
1974 | Two legs | ATLETICO MADRID | Indep'iente |
1975 | - | Not held | |
1976 | Two legs | BAYERN MUNICH | Cruzeiro |
1977 | Two legs | BOCA JUNIORS | M'gladbach |
1978 | - | Not held | |
1979 | Two legs | OLIMPIA | Malmo |
1980 | Tokyo | NACIONAL | N Forest |
1981 | Tokyo | FLAMENGO | Liverpool |
1982 | Tokyo | PENAROL | Aston Villa |
1983 | Tokyo | GREMIO | Hamburg |
1984 | Tokyo | INDEPENDIENTE | Liverpool |
1985 | Tokyo | JUVENTUS | Arg Juniors |
1986 | Tokyo | RIVER PLATE | Steaua |
1987 | Tokyo | PORTO | Penarol |
1988 | Tokyo | NACIONAL | PSV |
1989 | Tokyo | MILAN | Nacional |
1990 | Tokyo, | MILAN | Olimpia |
1991 | Tokyo | CRVENA ZVEZDA | Colo Colo |
1992 | Tokyo | SAO PAULO | Barcelona |
1993 | Tokyo | SAO PAULO | Milan |
1994 | Tokyo | VELEZ SARSFIELD | Milan |
1995 | Tokyo | AJAX | Gremio |
1996 | Tokyo | JUVENTUS | River Plate |
1997 | Tokyo | B DORTMUND | Cruzeiro |
1998 | Tokyo | REAL MADRID | V da Gama |
1999 | Tokyo | MAN UTD | Palmeiras |
2000~ | Rio de J | CORINTHIANS | V da Gama |
2000 | Tokyo | BOCA JUNIORS | R Madrid |
2001 | Yokohama | BAYERN MUNICH | B Juniors |
2002 | Yokohama | REAL MADRID | Olimpia |
2003 | Yokohama | BOCA JUNIORS | Milan |
2004 | Yokohama | PORTO | O Caldas |
2005 | Yokohama | SAO PAULO | Liverpool |
2006 | Yokohama | INTERNATIONAL | Barcelona |
2007 | Yokohama | MILAN | B Juniors |
2008 | Yokohama | MAN UTD | L de Quito |
2009 | Abu Dhabi | BARCELONA | Estudiantes |
2010 | Abu Dhabi | INTER | Mazembe |
2011 | Yokohama | BARCELONA | Santos |
2012 | Yokohama | CORINTHIANS | Chelsea |
2013 | Marrakech | BAYERN MUNICH | R C'blanca |
2014 | Marrakech | REAL MADRID | S Lorenzo |
2015 | Yokohama | BARCELONA | River Plate |
2016 | Yokohama | REAL MADRID | Kashima A |
2017 | Abu Dhabi | REAL MADRID | Gremio |
2018 | Abu Dhabi | REAL MADRID | Al Ain |
2019 | Doha | LIVERPOOL | Flamengo |
2020* | Doha | BAYERN MUNICH | Tigres |
2021* | Abu Dhabi | CHELSEA | Palmeiras |
2022* | Rabat | REAL MADRID | Al Hilal |
2023 | Jeddah | MAN CITY | Fluminense |
~ Inaugural FIFA World Club Cup held in same year as the Intercontinental Cup.
*Held in February the following year
Links to other Football | |