Snooker - World Cup
A three-man team competition was first held in 1979, and ran through to 1990. It was revived six years later as a one-off and then, under the guise of the Nations Cup, for three seasons from 1999. In 2011 the concept was revived as a two-man contest. with a record 20 nations competing. It left the scene again for four years, was held in 2015 and has been staged biennially in Wuxi, China, since.
Venues: 1979: Haden Hill Leisure Centre, Birmingham, Eng; 1980: New London Theatre, London, Eng; 1981-83: Hexagon Theatre, Reading, Eng; 1985-90: International Centre, Bournemouth, Eng; 1996: Waterghate Hotel, Bangkok, Tha; 2015: Convention Centre, Bangkok, Tha; 2015 - Sports Park Stadium, Wuxi, Chn
Venues: 1979: Haden Hill Leisure Centre, Birmingham, Eng; 1980: New London Theatre, London, Eng; 1981-83: Hexagon Theatre, Reading, Eng; 1985-90: International Centre, Bournemouth, Eng; 1996: Waterghate Hotel, Bangkok, Tha; 2015: Convention Centre, Bangkok, Tha; 2015 - Sports Park Stadium, Wuxi, Chn
YEAR | WINNER | RUNNER-UP |
1979 | WAL (Reardon, Griffiths, Mountjoy) | Eng (F Davis, Spencer, Miles) |
1980 | WAL (Reardon, Griffiths, Mountjoy) | Can (Thorburn, Stevens, Werbeniuk) |
1981 | ENG (S Davis, Spencer, Taylor) | Wal (Reardon, Griffiths, Mountjoy) |
1982 | CAN (Thorburn, Stevens, Werbeniuk) | Eng (S Davis, Knowles, White) |
1983 | ENG (S Davis, Knowles, Meo) | Wal (Reardon, Griffiths, Mountjoy) |
1985 | IRE (Higgins, Taylor, Hughes) | Eng (S Davis, Knowles, Meo) |
1986 | IRE (Higgins, Taylor, Hughes) | Can (Thorburn, Stevens, Werbeniuk) |
1987 | IRE (Higgins, Taylor, Hughes) | Can (Thorburn, Stevens, Werbeniuk) |
1988 | ENG (S Davis, White, Foulds) | Aus (Charlton, Campbell, King) |
1989 | ENG (S Davis, White, Foulds) | RoW (S Francisco, O'Kane, Drago) |
1990 | CAN (Thorburn, Robidoux, Chaperon) | Nir (Higgins, Taylor, Murphy) |
1991 | Not held | - |
1992 | Not held | - |
1993 | Not held | - |
1994 | Not held | - |
1995 | Not held | - |
1996 | SCO (Henry, Higgins, McManus) | Rir (Doherty, O'Brien, Murphy) |
1997 | Not held | - |
1998 | Not held | - |
1999 | WAL (Morgan, Williams, Stevens, Dale) | Sco (Hendry, Higgins, McManus, Small) |
2000 | ENG (Parrott, O'Sullivan, Lee, White) | Wal (Morgan, Williams, Stevens, Dale) |
2001 | SCO (Hendry, Higgins, McManus) | Rir (Doherty, O'Brien, Judge) |
2002 | Not held | - |
2003 | Not held | - |
2004 | Not held | - |
2005 | Not held | - |
2006 | Not held | - |
2007 | Not held | - |
2008 | Not held | - |
2009 | Not held | - |
2010 | Not held | - |
2011 | CHN (Ding, Liang) | Nir (Allen, Greene) |
2012 | Not held | - |
2013 | Not held | - |
2014 | Not held | - |
2015 | CHN 2 (Yan, Zhou) | Sco (Higgins, Maguire) |
2016 | Not held | - |
2017 | CHN (Ding, Liang) | Eng (Trump, Hawkins) |
2018 | Not held | - |
2019 | SCO (Higgins, Maguire) | Chn 2 (Liang, Zhou) |
Links to other Snooker |