Snooker - World Championship
Since 1977 this event has become synonymous with the Crucible Theatre in Sheffield, England. The venue which has become Snooker's version of Wimbledon. Before the Championship found its celebrated home, it had suffered a tortuous history of marathon matches at small venues with limited media coverage. The move to Sheffield saw the eventual adoption of a 32-man tournament played over 17 days with daily extensive television broadcasts.
YEAR | WINNER | RUNNER-UP |
1927 | JOE DAVIS (Eng) | T Dennis (Eng) |
1928 | JOE DAVIS (Eng) | F Lawrence (Eng) |
1929 | JOE DAVIS (Eng) | T Dennis (Eng) |
1930 | JOE DAVIS (Eng) | T Dennis (Eng) |
1931 | JOE DAVIS (Eng) | T Dennis (Eng) |
1932 | JOE DAVIS (Eng) | C McC'achy (Nzl) |
1933 | JOE DAVIS (Eng) | W Smith (Eng) |
1934 | JOE DAVIS (Eng) | T Newman (Eng) |
1935 | JOE DAVIS (Eng) | W Smith (Eng) |
1936 | JOE DAVIS (Eng) | H Lindrum (Aus) |
1937 | JOE DAVIS (Eng) | H Lindrum (Aus) |
1938 | JOE DAVIS (Eng) | S Smith (Eng) |
1939 | JOE DAVIS (Eng) | S Smith (Eng) |
1940 | JOE DAVIS (Eng) | F Davis (Eng) |
1941-45 | Not held | - |
1946 | JOE DAVIS (Eng) | H Lindrum (Aus) |
1947 | W'ER DONALDSON (Sco) | F Davis (Eng) |
1948 | FRED DAVIS (Eng) | W D'aldson (Sco) |
1949 | FRED DAVIS (Eng) | W D'aldson (Sco) |
1950 | W'ER DONALDSON (Sco) | F Davis (Eng) |
1951 | FRED DAVIS (Eng) | W D'aldson (Sco) |
1952 | HORACE LINDRUM (Aus) | W D'aldson (Sco) |
1953 | FRED DAVIS (Eng) | W D'aldson (Sco) |
1954 | FRED DAVIS (Eng) | W D'aldson (Sco) |
1955 | FRED DAVIS (Eng) | J Pulman (Eng) |
1956 | FRED DAVIS (Eng) | J Pulman (Eng) |
1957 | JOHN PULMAN (Eng) | J Rea (Nir) |
1958-63 | Not held | - |
1964 | JOHN PULMAN (Eng) | Chall System |
1965 | JOHN PULMAN (Eng) | Chall System |
1966 | JOHN PULMAN (Eng) | F Davis (Eng) |
1967 | Not held | - |
1968 | JOHN PULMAN (Eng) | E Charlton (Aus) |
1969 | JOHN SPENCER (Eng) | G Owen (Wal) |
1970 | RAY REARDON (Wal) | J Pulman (Eng) |
1971 | JOHN SPENCER (Eng) | W Simpson (Aus) |
1972 | ALEX HIGGINS (Nir) | J Spencer (Eng) |
1973 | RAY REARDON (Wal) | E Charlton (Aus) |
1974 | RAY REARDON (Wal) | G Miles (Eng) |
1975 | RAY REARDON (Wal) | E Charlton (Aus) |
1976 | RAY REARDON (Wal) | A Higgins (Nir) |
1977 | JOHN SPENCER (Eng) | C Thorburn (Can) |
1978 | RAY REARDON (Wal) | P Mans (Rsa) |
1979 | TERRY GRIFFITHS (Wal) | D Taylor (Nir) |
1980 | CLIFF THORBURN (Can) | A Higgins (Nir) |
1981 | STEVE DAVIS (Eng) | D Mountjoy (Wal) |
1982 | ALEX HIGGINS (Nir) | R Reardon (Wal) |
1983 | STEVE DAVIS (Eng) | C Thorburn (Can) |
1984 | STEVE DAVIS (Eng) | J White (Eng) |
1985 | DENNIS TAYLOR (Nir) | S Davis (Eng) |
1986 | JOE JOHNSON (Eng) | S Davis (Eng) |
1987 | STEVE DAVIS (Eng) | J Johnson (Eng) |
1988 | STEVE DAVIS (Eng) | T Griffiths (Wal) |
1989 | STEVE DAVIS (Eng) | J Parrott (Eng) |
1990 | STEPHEN HENDRY (Sco) | J White (Eng) |
1991 | JOHN PARROTT (Eng) | J White (Eng) |
1992 | STEPHEN HENDRY (Sco) | J White (Eng) |
1993 | STEPHEN HENDRY (Sco) | J White (Eng) |
1994 | STEPHEN HENDRY (Sco) | J White (Eng) |
1995 | STEPHEN HENDRY (Sco) | N Bond (Eng) |
1996 | STEPHEN HENDRY (Sco) | P Ebdon (Eng) |
1997 | KEN DOHERTY (Rir) | S Hendry (Sco) |
1998 | JOHN HIGGINS (Sco) | K Doherty (Rir) |
1999 | STEPHEN HENDRY (Sco) | M Williams (Wal) |
2000 | MARK WILLIAMS (Wal) | M Stevens (Wal) |
2001 | R'NIE O'SULLIVAN (Eng) | J Higgins (Sco) |
2002 | PETER EBDON (Eng) | S Hendry (Sco) |
2003 | MARK WILLIAMS (Wal) | K Doherty (Rir) |
2004 | R'NIE O'SULLIVAN (Eng) | G Dott (Sco) |
2005 | SHAUN MURPHY (Eng) | M Stevens (Wal) |
2006 | GRAEME DOTT (Sco) | P Ebdon (Eng) |
2007 | JOHN HIGGINS (Sco) | M Selby (Eng) |
2008 | R'NIE O'SULLIVAN (Eng) | A Carter (Eng) |
2009 | JOHN HIGGINS (Sco) | S Murphy (Eng) |
2010 | NEIL ROBERTSON (Aus) | G Dott (Sco) |
2011 | JOHN HIGGINS (Sco) | J Trump (Eng) |
2012 | R'NIE O'SULLIVAN (Eng) | A Carter (Eng) |
2013 | R'NIE O'SULLIVAN (Eng) | B Hawkins (Eng) |
2014 | MARK SELBY (Eng) | R O'Sullivan (Eng) |
2015 | STUART BINGHAM (Eng) | S Murphy (Eng) |
2016 | MARK SELBY (Eng) | Ding J (Chn) |
2017 | MARK SELBY (Eng) | J Higgins (Sco) |
2018 | MARK WILLIAMS (Wal) | J Higgins (Sco) |
2019 | JUDD TRUMP (Eng) | J Higgins (Sco) |
2020 | R'NIE O'SULLIVAN (Eng) | K Wilson (Eng) |
2021 | MARK SELBY (Eng) | S Murphy (Eng) |
2022 | R'NIE O'SULLIVAN (Eng) | J Trump (Eng) |
2023 | LUCA BRECEL (Bel) | M Selby (Eng) |
2024 | KYREN WILSON (Eng) | J Jones (Wal) |
Links to other Snooker |