Tennis - ATP Barcelona Open
One of the oldest established clay court tournaments in the world, the Barcelona Open (Torneo Godo) is now part of the 500 Series on the ATP Tour. It is played each April at the Real Club de Tenis.
YEAR | WINNER | RUNNER-UP |
1953 | VIC SEIXAS (Usa) | E Morea (Arg) |
1954 | TONY TRABERT (Usa) | V Seixas (Usa) |
1955 | ART LARSEN (Usa) | B Patty (Usa) |
1956 | HERBERT FLAM (Usa) | B Howe (Aus) |
1957 | HERBERT FLAM (Usa) | M Rose (Aus) |
1958 | SVEN DAVIDSON (Swe) | M Rose (Aus) |
1959 | NEALE FRASER (Aus) | R Emerson (Aus) |
1960 | ANDRES GIMENO (Esp) | G Merlo (Ita) |
1961 | ROY EMERSON (Aus) | M Santana (Esp) |
1962 | M'UEL SANTANA (Esp) | R Krishnan (Ind) |
1963 | ROY EMERSON (Aus) | J M Couder (Esp) |
1964 | ROY EMERSON (Aus) | M Santana (Esp) |
1965 | JUAN GISBERT (Esp) | M Mulligan (Aus) |
1966 | THOMAZ KOCH (Bra) | N Pilic (Yug) |
1967 | M'TIN MULLIGAN (Aus) | R Osuna (Mex) |
1968 | M'TIN MULLIGAN (Aus) | I Buding (Frg) |
1969 | M'UEL ORANTES (Esp) | M Santana (Esp) |
1970 | M'UEL SANTANA (Esp) | R Laver (Aus) |
1971 | M'UEL ORANTES (Esp) | B Lutz (Usa) |
1972 | JAN KODES (Csv) | M Orantes (Esp) |
1973 | ILIE NASTASE (Rom) | M Orantes (Esp) |
1974 | ILIE NASTASE (Rom) | M Orantes (Esp) |
1975 | BJORN BORG (Swe) | A Panatta (Ita) |
1976 | M'UEL ORANTES (Esp) | E Dibbs (Usa) |
1977 | BJORN BORG (Swe) | M Orantes (Esp) |
1978 | BALASZ TAROCZY (Hun) | I Nastase (Rom) |
1979 | HANS G'MEISTER (Chl) | E Dibbs (Usa) |
1980 | IVAN LENDL (Csv) | G Vilas (Arg) |
1981 | IVAN LENDL (Csv) | G Vilas (Arg) |
1982 | MATS WILANDER (Swe) | G Vilas (Arg) |
1983 | MATS WILANDER (Swe) | G Vilas (Arg) |
1984 | MATS WILANDER (Swe) | J Nystrom (Swe) |
1985 | THIERRY TULASNE (Fra) | M Wilander (Swe) |
1986 | KENT CARLSSON (Swe) | A Maurer (Ger) |
1987 | MARTIN JAITE (Arg) | M Wilander (Swe) |
1988 | KENT CARLSSON (Swe) | T Muster (Aut) |
1989 | ANDRES GOMEZ (Ecu) | H Skoff (Aut) |
1990 | ANDRES GOMEZ (Ecu) | G Perez-R (Arg) |
1991 | EMILIO SANCHEZ (Esp) | S Bruguera (Esp) |
1992 | CARLOS COSTA (Esp) | M Gustafsson (Swe) |
1993 | A'DER MEDVEDEV (Ukr) | S Bruguera (Esp) |
1994 | R'HARD KRAJICEK (Ned) | C Costa (Esp) |
1995 | THOMAS MUSTER (Aut) | M Larsson (Swe) |
1996 | THOMAS MUSTER (Aut) | M Rios (Chl) |
1997 | ALBERT COSTA (Esp) | A Portas (Esp) |
1998 | TODD MARTIN (Usa) | A Berasategui (Esp) |
1999 | FELIX MANTILLA (Esp) | K Alami (Mor) |
2000 | MARIT SAFIN (Rus) | J C Ferrero (Esp) |
2001 | JUAN C FERRERO (Esp) | C Moya (Esp) |
2002 | GASTON GAUDIO (Arg) | C Costa (Esp) |
2003 | CARLOS MOYA (Esp) | M Safin (Rus) |
2004 | TOMMY ROBREDO (Esp) | G Gaudio (Arg) |
2005 | RAFAEL NADAL (Esp) | J C Ferrero (Esp) |
2006 | RAFAEL NADAL (Esp) | T Robredo (Esp) |
2007 | RAFAEL NADAL (Esp) | G Canas (Arg) |
2008 | RAFAEL NADAL (Esp) | D Ferrer (Esp) |
2009 | RAFAEL NADAL (Esp) | D Ferrer (Esp) |
2010 | F'NDO VERDASCO (Esp) | R Soderling (Swe) |
2011 | RAFAEL NADAL (Esp) | D Ferrer (Esp) |
2012 | RAFAEL NADAL (Esp) | D Ferrer (Esp) |
2013 | RAFAEL NADAL (Esp) | N Almagro (Esp) |
2014 | KEI NISHIKORI (Jap) | S Giraldo (Col) |
2015 | KEI NISHIKORI (Jap) | P Andujar (Esp) |
2016 | RAFAEL NADAL (Esp) | K Nishikori (Jap) |
2017 | RAFAEL NADAL (Esp) | D Thiem (Aut) |
2018 | RAFAEL NADAL (Esp) | S Tsitsipas (Grc) |
2019 | DOMINIC THIEM (Aut) | D Medvedev (Rus) |
2020 | Not held | - |
2021 | RAFAEL NADAL (Esp) | S Tsitsipas (Grc) |
2022 | CARLOS ALCARAZ (Esp) | P Carreno Busta (Esp) |
2023 | CARLOS ALCARAZ (Esp) | S Tsitsipas (Grc) |
2024 | CASPER RUUD (Nor) | S Tsitsipas (Grc) |
Links to other Tennis |
Grand Slams | ATP Tour | WTA Tour | Teams | Rankings |