Tennis - ATP Stuttgart Open
From its inauguration in 1916 right through to 2014 this was a clay court tournament, but the radical change to grass occurred in 2015 as the ATP strengthened the warm-up schedule for Wimbledon. It is played at the Weissenhof complex in Stuttgart, Germany each June, having been moved from the Spring in 2015.
Champions since 1949:
YEAR | WINNER | RUNNER-UP |
1949 | W'ER BEUTHNER (Frg) | O Furst (Frg) |
1950 | HELMUT GULCZ (Frg) | J Dostal (Csv) |
1951 | OTTO FURST (Frg) | P De Vos (Frg) |
1952 | M'AN BRANOVIC (Yug) | J Thomas (Fra) |
1953 | TORBEN ULRICH (Den) | B Axelsson (Swe) |
1954 | G'D VON CRAMM (Frg) | R Bedard (Can) |
1955 | HUGH STEWART (Usa) | T Vincent (Usa) |
1956 | J'K ARKINSTALL (Aus) | M Branovic (Yug) |
1957 | L'V LEGENSTEIN (Aut) | M Rose (Aus) |
1958 | ULF SCHMIDT (Swe) | J Brichant (Bel) |
1959 | W'N WOODCOCK (Aus) | T Ulrich (Den) |
1960 | ULF SCHMIDT (Swe) | W Woodcock (Aus) |
1961 | W'N WOODCOCK (Aus) | B Phillips-M're (Aus) |
1962 | ULF SCHMIDT (Swe) | J-E Lundqvist (Swe) |
1963 | G'DON FORBES (Rsa) | W Woodcock (Aus) |
1964 | CLI'F DRYSDALE (Rsa) | K Diepraam (Rsa) |
1965 | CLI'F DRYSDALE (Rsa) | W Bungert (Frg) |
1966 | FR'W McMILLAN (Rsa) | K Diepraam (Rsa) |
1967 | ROY EMERSON (Aus) | I Tiriac (Rom) |
1968 | R'AN KRISHNAN (Ind) | D Nitsche (Frg) |
1969 | CHRIS KUHNKE (Frg) | W Bungert (Frg) |
1970 | Not held | - |
1971 | B'Y PHILLIPS-M (Aus) | I Gulyas (Hun) |
1972 | ATTILA KORPAS (Frg) | Z Ivancic (Yug) |
1973 | H ELSC'BROICH (Frg) | H-J Pohmann (Frg) |
1974 | HANS-J PLOTZ (Frg) | J Thamin (Fra) |
1975 | J'EN F'SBENDER (Frg) R'ARD CREALY (Aus) | Final not finished |
1976 | ATTILA KORPAS (Frg) | Z Ivancic (Yug) |
1977 | J'EN F'SBENDER (Frg) | A Korpas (Frg) |
1978 | ULRICH PINNER (Frg) | K Warwick (Aus) |
1979 | TOMAS SMID (Csv) | U Pinner (Frg) |
1980 | V'S GERULAITIS (Usa) | W Fibak (Pol) |
1981 | BJORN BORG (Swe) | I Lendl (Csv) |
1982 | R'SH KRISHNAN (Ind) | S Mayer (Usa) |
1983 | J'SE HIGUERAS (Esp) | H Gunthardt (Swi) |
1984 | HENRI LECONTE (Fra) | G Mayer (Usa) |
1985 | IVAN LENDL (Csv) | B Gilbert (Usa) |
1986 | MARTIN JAITE (Arg) | J Svensson (Swe) |
1987 | M'SLAV MECIR (Csv) | J Gunnarsson (Swe) |
1988 | ANDRE AGASSI (Usa) | A Gomez (Ecu) |
1989 | MARTIN JAITE (Arg) | G Prpic (Yug) |
1990 | G'N IVANISEVIC (Yug) | G Perez-R (Arg) |
1991 | MICHAEL STICH (Ger) | A Mancini (Arg) |
1992 | A'RE MEDVEDEV (Ukr) | W Ferreira (Rsa) |
1993 | M'S G'TAFSSON (Swe) | M Stich (Ger) |
1994 | A BERASATEGUI (Esp) | A Gaudenzi (Ita) |
1995 | T'MAS MUSTER (Aut) | J Apell (Swe) |
1996 | T'MAS MUSTER (Aut) | Y Kafelnikov (Rus) |
1997 | A'X CORRETJA (Esp) | K Kucera (Svk) |
1998 | G'VO KUERTEN (Bra) | K Kucera (Svk) |
1999 | M''US NORMAN (Swe) | T Haas (Ger) |
2000 | F'CO SQUILLARI (Arg) | G Gaudio (Arg) |
2001 | G'VO KUERTEN (Bra) | G Canas (Arg) |
2002 | M'AIL YOUZHNY (Rus) | G Canas (Arg) |
2003 | G'RMO CORIA (Arg) | T Robredo (Esp) |
2004 | G'RMO CANAS (Arg) | G Gaudio (Arg) |
2005 | RAFAEL NADAL (Esp) | G Gaudio (Arg) |
2006 | DAVID FERRER (Esp) | J Acasuso (Arg) |
2007 | RAFAEL NADAL (Esp) | S Wawrinka (Swi) |
2008 | J M DEL POTRO (Arg) | R Gasquet (Fra) |
2009 | JEREMY CHARDY (Fra) | V Hanescu (Rom) |
2010 | A'RT MONTANES (Esp) | G Monfils (Fra) |
2011 | J'N C FERRERO (Esp) | P Andujar (Esp) |
2012 | J'KO TIPSAREVIC (Ser) | J Monaco (Arg) |
2013 | FABIO FOGNINI (Arg) | P Kohlschreiber (Ger) |
2014 | ROB BAUTISTA A (Esp) | L Rosol (Cze) |
2015 | RAFAEL NADAL (Esp) | V Troicki (Ser) |
2016 | DOMINIC THIEM (Aut) | P Kohlschreiber (Ger) |
2017 | LUCAS POUILLE (Fra) | F Lopez (Esp) |
2018 | ROGER FEDERER (Swi) | M Raonic (Can) |
2019 | MATTEO BERRETTINI (Ita) | F Auger-Al'sime (Can) |
2020 | Not held | - |
2021 | MARIN CILIC (CRO) | F Auger-Al'sime (Can) |
2022 | MATTEO BERRETTINI (Ita) | A Murray (Gbr) |
2023 | FRANCES TIAFOE (USA) | J-L Struff (Ger) |
2024 | JACK DRAPER (Gbr) | M Berrettini (ita) |
Links to other Tennis |
Grand Slams | ATP Tour | WTA Tour | Teams | Rankings |