Tennis - Billie Jean King Cup
This is the annual world national team tournament of women's tennis, the female equivalent of the Davis Cup.
It was first held 63 years after the creation of the men's event, under the name of the "Federation Cup", to celebrate the 50th anniversary of the International Tennis Federation. The format from 1963 through to 1995 saw a week-long event held at a different venue each year. In 1992, regional qualifying matches were introduced as the volume of entries made it impractical to host a single tournament. Three years later the competition was re-named the Fed Cup and adopted the Davis Cup format.
From 2021 it was re-named as the Bille Jean King Cup in honour of one of the greatest champions and standard-bearers of the Women's game.
YEAR | WINNERS |
1963 | UNITED STATES |
1964 | AUSTRALIA |
1965 | AUSTRALIA |
1966 | UNITED STATES |
1967 | UNITED STATES |
1968 | AUSTRALIA |
1969 | UNITED STATES |
1970 | AUSTRALIA |
1971 | AUSTRALIA |
1972 | SOUTH AFRICA |
1973 | AUSTRALIA |
1974 | AUSTRALIA |
1975 | CZECHOSLOVAKIA |
1976 | UNITED STATES |
1977 | UNITED STATES |
1978 | UNITED STATES |
1979 | UNITED STATES |
1980 | UNITED STATES |
1981 | UNITED STATES |
1982 | UNITED STATES |
1983 | CZECHOSLOVAKIA |
1984 | CZECHOSLAVAKIA |
1985 | CZECHOSLOVAKIA |
1986 | UNITED STATES |
1987 | WEST GERMANY |
1988 | CZECHOSLOVAKIA |
1989 | UNITED STATES |
1990 | UNITED STATES |
1991 | SPAIN |
1992 | GERMANY |
1993 | SPAIN |
1994 | SPAIN |
1995 | SPAIN |
1996 | UNITED STATES |
1997 | FRANCE |
1998 | SPAIN |
1999 | UNITED STATES |
2000 | UNITED STATES |
2001 | BELGIUM |
2002 | SLOVAKIA |
2003 | FRANCE |
2004 | RUSSIA |
2005 | RUSSIA |
2006 | ITALY |
2007 | RUSSIA |
2008 | RUSSIA |
2009 | ITALY |
2010 | ITALY |
2011 | CZECH REPUBLIC |
2012 | CZECH REPUBLIC |
2013 | ITALY |
2014 | CZECH REPUBLIC |
2015 | CZECH REPUBLIC |
2016 | CZECH REPUBLIC |
2017 | UNITED STATES |
2018 | CZECH REPUBLIC |
2019 | FRANCE |
2020 | Not held |
2021 | RUSSIA |
2022 | SWITZERLAND |
2023 | CANADA |
2024 | ITALY |
Final Venues:
London | 1963 | Vancouver | 1987 |
Philadelphia | 1964, 1976 | Atlanta | 1990 |
Melbourne | 1965, 1978 | Nottingham | 1991 |
1988 | |||
Turin | 1966 | Frankfurt | 1992, 1993 |
1994 | |||
Berlin | 1967, 1980 | Valencia | 1995 |
Paris | 1968, 2005 | Atlantic City | 1996 |
Athens | 1969 | Den Bosch | 1997 |
Freiburg | 1970 | Geneva | 1998 |
Perth | 1971, 2019 | Stanford | 1999 |
Johannesburg | 1972 | Las Vegas | 2000 |
Bad Homburg | 1973 | San B de T'jana | 2002 |
Naples | 1974 | Moscow | 2003, 2004 |
2007, 2011 | |||
Aix-en-Provence | 1975 | Charleroi | 2006 |
Eastbourne | 1977 | Reggio Calabria | 2009 |
Madrid | 1979, 2001 | San Diego | 2010 |
2008 | |||
Tokyo | 1981, 1989 | Cagliari | 2013 |
Santa Clara | 1982 | Strasbourg | 2016 |
Zurich | 1983 | Minsk | 2017 |
Sao Paulo | 1984 | Glasgow | 2022 |
Nagoya | 1985 | Seville | 2023 |
Prague | 1986, 2014 | Malaga | 2024 |
2015, 2018 | |||
2021 |
|