Cricket - Basil D'Oliveira Trophy
Basil D'Oliveira has an assured place in history as the man whose presence in the England cricket team led to South Africa's exclusion from all official international sport for a quarter of a century.
In 1968 he was drafted into the squad to tour his native country, but the South African authorities refused to countenance their side playing against a "coloured" player and so the series was called off. This led to South Africa being excluded from international cricket until the racial segregation policy of apartheid was abiolished in the early 1990s.
In D'Oliveira's honour, a trophy was inaugurated in 2004 to be contested by the country of his birth and the nation he represented on the cricket field.
* Trophy not at stake
YEAR | VENUE | TESTS | RESULT | HOLDERS |
1888-9* | S Africa | 2 | ENG 2-0 | - |
1891-2* | S Africa | 1 | ENG 1-0 | - |
1895-6* | S Africa | 3 | ENG 3-0 | - |
1898-9* | S Africa | 2 | ENG 2-0 | - |
1905-6* | S Africa | 5 | RSA 4-1 | - |
1907* | England | 3 | ENG 1-0 | - |
1909-0* | S Africa | 5 | RSA 3-2 | - |
1912* | England | 3 | ENG 3-0 | - |
1913-4* | S Africa | 5 | ENG 4-0 | - |
1922-3* | S Africa | 5 | ENG 2-1 | - |
1924* | England | 5 | ENG 3-0 | - |
1927-8* | S Africa | 5 | Dwn 2-2 | - |
1929* | England | 5 | ENG 2-0 | - |
1930-1* | S Africa | 5 | RSA 1-0 | - |
1935* | England | 5 | RSA 1-0 | - |
1938-9* | S Africa | 5 | ENG 1-0 | - |
1947* | England | 5 | ENG 3-0 | - |
1948-9* | S Africa | 5 | ENG 2-0 | - |
1951* | England | 5 | ENG 3-1 | - |
1955* | England | 5 | ENG 3-2 | - |
1956-7* | S Africa | 5 | Dwn 2-2 | - |
1960* | England | 5 | ENG 3-0 | - |
1964-5* | S Africa | 5 | ENG 1-0 | - |
1965* | England | 3 | RSA 1-0 | - |
1994* | England | 3 | Dwn 1-1 | - |
1995-6* | S Africa | 5 | RSA 1-0 | - |
1998* | England | 5 | ENG 2-1 | - |
1999-0* | S Africa | 5 | RSA 2-1 | - |
2003* | England | 5 | Dwn 2-2 | - |
2004-5 | S Africa | 5 | ENG 2-1 | ENG |
2008 | England | 4 | RSA 2-1 | RSA |
2009-0 | S Africa | 4 | Dwn 1-1 | RSA |
2012 | England | 3 | RSA 2-0 | RSA |
2015-6 | S Africa | 4 | ENG 2-1 | ENG |
2017 | England | 4 | ENG 3-1 | ENG |
2019-0 | S Africa | 4 | ENG 3-1 | ENG |
2022 | England | 3 | ENG 2-1 | ENG |
Links to other Cricket |
ODIs | Test Match Series | Twenty20 |