Tennis - ATP Auckland Open
Auckland's international tournament is held on the courts in Stanley Street, effectively the New Zealand Open.
From 1970 through to 1989 it was a Grand Prix tournament before joining the ATP set-up in 1990.
It is traditionally held in the build-up weeks to the Australian Open in January. The event was not staged in 2021 or 2022 due to travel restrictions imposed by the New Zealand goverment in relation to the Covid-19 pandemic.
From 1970 through to 1989 it was a Grand Prix tournament before joining the ATP set-up in 1990.
It is traditionally held in the build-up weeks to the Australian Open in January. The event was not staged in 2021 or 2022 due to travel restrictions imposed by the New Zealand goverment in relation to the Covid-19 pandemic.
YEAR | WINNER | RUNNER-UP |
1958 | TREVOR FANCUTT (Rsa) | R Mark (Aus) |
1959 | JEFF ROBSON (Nzl) | R Emerson (Aus) |
1960 | ROY EMERSON (Aus) | R McK'zie (Aus) |
1961 | ROD LAVER (Aus) | R Emerson (Aus) |
1962 | KEN FLETCHER (Aus) | L Gerrard (Aus) |
1963 | FRED STOLLE (Aus) | B Hewitt (Rsa) |
1964 | FRED STOLLE (Aus) | L Gerrard (Aus) |
1965 | ROY EMERSON (Aus) | P Barthes (Fra) |
1966 | ROY EMERSON (Aus) | R Taylor (Gbr) |
1967 | ROY EMERSON (Aus) | O D'dson (Aus) |
1968 | BARRY PHILLIPS-M'E (Aus) | O Parun (Nzl) |
1969 | TONY ROCHE (Aus) | R Laver (Aus) |
1970 | ROGER TAYLOR (Gbr) | T Okker (Nld) |
1971 | BOB CARMICHAEL (Aus) | A Stone (Aus) |
1972 | RAY RUFFELS (Aus) | J Al'ander (Aus) |
1973 | ONNY PARUN (Nzl) | P Proisy (Fra) |
1974 | BJORN BORG (Swe) | O Parun (Nzl) |
1975 | ONNY PARUN (Nzl) | B Fairlie (Nzl) |
1976 | ONNY PARUN (Nzl) | B Fairlie (Nzl) |
1977 | VIJAY AMRITRAJ (Ind) | T Wilkison (Usa) |
1978 | ELIOT TELTSCHER | O Parun (Nzl) |
1979 | TIM WILKISON (Usa) | P Feigl (Aut) |
1980 | JOHN SADRI (Usa) | T Wilkison (Usa) |
1981 | BILL SCANLON (Usa) | T Wilkison (Usa) |
1982 | TIM WILKISON (Usa) | R Simpson (Nzl) |
1983 | JOHN ALEXANDER (Aus) | R Simpson (Nzl) |
1984 | DANNY SALTZ (Usa) | C Hooper (Usa) |
1985 | CHRIS LEWIS (Nzl) | W Masur (Aus) |
1986 | MARK WOODFORDE (Aus) | B Schultz (Usa) |
1987 | MILOSLAV MECIR (Csv) | M Schapers (Nld) |
1988 | AMOS MANSDORF (Isr) | R Krishnan (Ind) |
1989 | RAMESH KRISHNAN (Ind) | A Mansdorf (Isr) |
1990 | SCOTT DAVIS (Usa) | A Ch'kov (Urs) |
1991 | KAREL NOVACEK (Csr) | J-P Fleurian (Fra) |
1992 | JAIME YZAGU (Per) | M W'ington (Usa) |
1993 | AL'NDER VOLKOV (Rus) | M W'ington (Usa) |
1994 | M'NUS GUSTAFSSON (Swe) | P McEnroe (Usa) |
1995 | THOMAS ENQVIST (Swe) | C Adams (Usa) |
1996 | JIRI NOVAK (Cze) | B Steven (Nzl) |
1997 | JONAS BJORKMAN (Swe) | K Carlsen (Den) |
1998 | MARCELO RIOS (Chl) | R Fromberg (Aus) |
1999 | SJENG SCHALKEN (Nld) | T Haas (Ger) |
2000 | MAGNUS NORMAN (Swe) | M Chang (Usa) |
2001 | DOMINIK HRBATY (Svk) | F Clavet (Esp) |
2002 | GREG RUSEDSKI (Gbr) | J Golmard (Fra) |
2003 | GUSTAVO KUERTEN (Bra) | D Hrbaty (Svk) |
2004 | DOMINIK HRBATY (Svk) | R Nadal (Esp) |
2005 | F'NANDO GONZALEZ (Chl) | O Rochus (Bel) |
2006 | JARKKO NIEMINEN (Fin) | M Antic (Cro) |
2007 | DAVID FERRER (Esp) | T Robredo (Esp) |
2008 | P'LIPP K'REIBER (Ger) | JC Ferrero (Esp) |
2009 | JUAN M DEL POTRO (Arg) | S Querrey (Usa) |
2010 | JOHN ISNER (Usa) | A Clement (Fra) |
2011 | DAVID FERRER (Esp) | D N'ndian (Arg) |
2012 | DAVID FERRER (Esp) | O Rochus (Bel) |
2013 | DAVID FERRER (Esp) | P K'reiber (Ger) |
2014 | JOHN ISNER (Usa) | Y Hsun Lu (Twn) |
2015 | JIRI VESELY (Cze) | A Man'ino (Fra) |
2016 | ROB BAUTISTA (Esp) | J Sock (Usa) |
2017 | JACK SOCK (Usa) | J Sousa (Prt) |
2018 | ROB BAUTISTA (Esp) | JM D Potro (Arg) |
2019 | TENNYS SANDGREN (Usa) | C Norrie (Gbr) |
2020 | UGO HUMBERT (Fra) | B Paire (Fra) |
2021 | Not held | - |
2022 | Not held | - |
2023 | RICHARD GASQUET (Fra) | C Norrie (Gbr) |
2024 | ALEJANDRO TABILO (Chl) | T Daniel (Jpn) |
Links to other Tennis |
Grand Slams | ATP Tour | WTA Tour | Teams | Rankings |