Football - Women's National Team Tournaments
FIFA Women's World Cup
The female version of the World Cup has been credited as the idea of former FIFA President Joao Havelange. The 1999 Final was seen by a crowd of 90,000 - a then world record for a women's sporting event. The competition finals are now contested by 16 national teams.
YEAR | WINNERS | RUNNERS-UP |
1991 | USA | Norway |
1995 | NORWAY | Germany |
1999 | USA | China |
2003 | GERMANY | Sweden |
2007 | GERMANY | Brazil |
2011 | JAPAN | Usa |
2015 | USA | Japan |
2019 | USA | Netherlands |
2023 | SPAIN | England |
Finals Venues: | |
Guangzhou | 1991 |
Stockholm | 1995 |
Pasadena | 1999 |
Carson City | 2003 |
Shanghai | 2007 |
Frankfurt | 2011 |
Vancouver | 2015 |
Lyon | 2019 |
Sydney | 2023 |
Women's football has been part of the Games since 1996. The key difference between it and the men's tournament is that there are no restrictions on which players can take part. So, therefore, it holds a similar status in the female game to the World Cup.
Click here to view Olympic Games Medal Tables
Click here to view Olympic Games Medal Tables
YEAR | GOLD | SILVER | BRONZE |
1996 | USA | China | Norway |
2000 | NORWAY | Usa | Germany |
2004 | USA | Brazil | Germany |
2008 | USA | Brazil | Germany |
2012 | USA | Japan | Canada |
2016 | GERMANY | Sweden | Canada |
2020 | CANADA | Sweden | USA |
The first three tournaments were held under the unwieldy title of "European Competition for Women's Representative Teams." UEFA then decided to add their official stamp to the event and the name was slimmed down. It is referred to unofficially as the "Women's Euros" and since 1997 has been held quadrennially with a qualifying competition in the years preceding.
YEAR | WINNERS | RUNNERS-UP |
1984 | SWEDEN | England |
1987 | NORWAY | Sweden |
1989 | W GERMANY | Norway |
1991 | GERMANY | Norway |
1993 | NORWAY | Italy |
1995 | GERMANY | Sweden |
1997 | GERMANY | Italy |
2001 | GERMANY | Sweden |
2005 | GERMANY | Norway |
2009 | GERMANY | England |
2013 | GERMANY | Norway |
2017 | NETHERLANDS | Denmark |
2022 | ENGLAND | Germany |
Final Venues: | |
Oslo | 1987, 97 |
Osnabruck | 1989 |
Aalborg | 1991 |
Cesena | 1993 |
Kaiserslautern | 1995 |
Ulm | 2001 |
Blackburn | 2005 |
Helsinki | 2009 |
Stockholm | 2013 |
Enschede | 2017 |
London | 2022 |
First held in 1983, when it was known as tjhe OFC Women's Championship, since 1991 this tournament has been used as a qualifying competition for the FIFA Women's World Cup.
YEAR | WINNERS | RUNNERS-UP |
1983 | NEW ZEALAND | Australia |
1986 | CHINESE TAIPEI | Australia |
1989 | CHINESE TAIPEI | New Zealand |
1991 | NEW ZEALAND | Australia |
1994 | AUSTRALIA | New Zealand |
1998 | AUSTRALIA | New Zealand |
2003 | AUSTRALIA | New Zealand |
2007 | NEW ZEALAND | Papua New Guinea |
2010 | NEW ZEALAND | Papua New Guinea |
2014 | NEW ZEALAND | Papua New Guinea |
2018 | NEW ZEALAND | Fiji |
2022 | PAPUA NEW GUINEA | Fiji |
Final Venues: | |
Noumea | 1983, 2018 |
Christchurch | 1986 |
Brisbane | 1989 |
Auckland | 1998, 2010 |
Suva | 2022 |
In 1991 (Sydney), 1994 (Port Moresby), 2003 (Canberra), 2007 (Lae) & 2014 (Kokopo) the tournament was played as a round-robin group with no final
Links to other Football | |
Women's Club Teams | |
Men's National Teams | Men's Club Teams |