Football - Women's Club Tournaments
The only major pan-European women's club tournament began as the UEFA Women's Cup in 2001. It was given its present title in 2009/10 - the season when the one-off showpiece final was resumed after seven two-legged finishes.
YEAR | WINNERS | RUNNERS-UP |
2002 | FR'KFURT (Ger) | Umea (Swe) |
2003 | UMEA (Swe) | F Hjorring (Den) |
2004 | UMEA (Swe) | Fr'kfurt (Ger) |
2005 | T POTSDAM (Ger) | Djurgarden (Swe) |
2006 | FR'KFURT (Ger) | T Potsdam (Ger) |
2007 | ARSENAL (Eng) | Umea (Swe) |
2008 | FR'KFURT (Ger) | Umea (Swe) |
2009 | DUISBURG (Ger) | Zv'da Perm (Rus) |
2010 | T POTSDAM (Ger) | Lyon (Fra) |
2011 | LYON (Fra) | T Potsdam (Ger) |
2012 | LYON (Fra) | Fr'kfurt (Ger) |
2013 | WOLFSBURG (Ger) | Lyon (Fra) |
2014 | WOLFSBURG (Ger) | Tyreso (Swe) |
2015 | FR'KFURT (Ger) | Paris SG (Fra) |
2016 | LYON (Fra) | Wolfsburg (Ger) |
2017 | LYON (Fra) | Paris SG (Fra) |
2018 | LYON (Fra) | Wolfsburg (Ger) |
2019 | LYON (Fra) | Barcelona (Esp) |
2020 | LYON (Fra) | Wolfsburg (Ger) |
2021 | BARCELONA (Esp) | Chelsea (Eng) |
2022 | LYON (Fra) | Barcelona (Esp) |
2023 | BARCELONA (Esp) | Wolfsburg (Ger) |
2024 | BARCELONA (Esp) | Lyon (Fra) |
Finals at: | |
Frankfurt | 2002 |
Madrid | 2010 |
London | 2011, 13 |
Munich | 2012 |
Lisbon | 2014 |
Berlin | 2015 |
Reggio | 2016 |
Cardiff | 2017 |
Kiev | 2018 |
Budapest | 2019 |
San Sebastian | 2020 |
Gothenburg | 2021 |
Turin | 2022 |
Eindhoven | 2023 |
Bilbao | 2024 |
The only major women's tournament organised by South America confederation CONMEBOL began in 2009. It is held as a tournament in one country.
YEAR | WINNERS | RUNNERS-UP |
2009 | SANTOS (Bra) | Univ. A (Pgy) |
2010 | SANTOS (Bra) | Everton (Chl) |
2011 | SAO JOSE (Bra) | Colo Colo (Chl) |
2012 | COLO COLO (Chl) | F Cataratas (Bra) |
2013 | SAO JOSE (Bra) | F Intimas (Col) |
2014 | SAO JOSE (Bra) | Caracas (Ven) |
2015 | FERROVIARIA (Bra) | Colo Colo (Chl) |
2016 | S LIMPENO (Pry) | E d Gu'rico (Ven) |
2017 | CORINTHIANS (Bra) | Colo Colo (Chi) |
2018 | ATL HUILA (Col) | Santos (Bra) |
2019 | CORINTHIANS (Bra) | Ferroviaria (Bra) |
2020 | FERROVIARIA (Bra) | America (Col) |
2021 | CORINTHIANS (Bra) | Santa Fe (Col) |
2022 | PALMEIRAS (Bra) | Boca Juniors (Arg) |
2023 | CORINTHIANS (Bra) | Palmeiras (Bra) |
2024 | CORINTHIANS (Bra) | Santa Fe (Col) |
International Championship The champions of Europe, Australia and Japan, plus the Japanese League Cup winners, took part in the inaugural global women's club tournament in 2012. The event was ended in 2014.
Links to other Football | | ||||||||||||||||||||||||||||||||||||||||||||||||||
Women's National Teams | Women's Club Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||
Men's National Teams | Men's Club Teams |